Jeremiah Davis
5

Jeremiah Davis

gp
28
pts/g
13.9
fg %
49.6
3pt %
37.0
ft %
72.4
reb/g
4.1
a/g
2.1
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 761 322
Minutes per game 27.2 26.8
FG 133-268 58-117
FG Pct 49.6 49.6
3PT 27-73 12-33
3PT Pct 37.0 36.4
FT 97-134 35-50
FT Pct 72.4 70.0
Off rebounds 26 9
Def rebounds 88 42
Total rebounds 114 51
Rebounds per game 4.1 4.3
Personal fouls 60 25
Disqualifications 1 -
Assists 59 35
Turnovers 53 19
Assist to turnover ratio 1.1 1.8
Steals 32 17
Blocks 15 8
Points 390 163
Points per game 13.9 13.6
Points per 40 min 20.5 20.2
Recent Results
Date Opponent Result
Feb 15 at Saddleback W, 91-70
Feb 21 Riverside W, 66-53
Mar 2 Cerritos W, 79-67
Mar 9 Mt. San Jacinto W, 92-69
Mar 15 Cabrillo W, 78-67
Mar 16 Sequoias L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Pasadena City   - - - - - - - - -
Oct 20 # at Cal State San Marcos   - - - - - - - - -
Nov 1 MiraCosta W, 73-63 1 23 4-9 44.4 0-0 - 10-14 71.4 18
Nov 7 Porterville W, 77-47 1 17 0-3 0.0 0-1 0.0 2-4 50.0 2
Nov 9 vs. West Valley L, 82-81 1 24 9-14 64.3 2-4 50.0 7-9 77.8 27
Nov 10 vs. Chabot W, 75-69 1 35 5-10 50.0 0-1 0.0 2-3 66.7 12
Nov 16 at Santa Monica W, 76-66 1 25 2-5 40.0 1-1 100.0 1-3 33.3 6
Nov 18 at Moorpark L, 78-76 1 35 3-12 25.0 0-4 0.0 3-3 100.0 9
Nov 21 at West LA W, 73-72 1 28 6-9 66.7 5-6 83.3 4-4 100.0 21
Nov 29 San Bernardino Valley W, 76-52 1 15 1-2 50.0 1-1 100.0 2-4 50.0 5
Dec 7 LA Southwest W, 110-74 1 21 4-8 50.0 0-2 0.0 0-0 - 8
Dec 8 San Diego City L, 86-77 1 32 7-10 70.0 1-1 100.0 7-8 87.5 22
Dec 9 Southwestern W, 101-57 1 20 3-4 75.0 1-1 100.0 0-0 - 7
Dec 14 at East Los Angeles W, 70-69 1 28 7-13 53.8 0-2 0.0 4-4 100.0 18
Dec 19 Golden West W, 113-58 1 20 6-8 75.0 1-2 50.0 1-2 50.0 14
Dec 21 at Santa Ana W, 68-61 1 29 10-20 50.0 1-5 20.0 7-10 70.0 28
Jan 3 at Cypress W, 59-47 1 31 8-10 80.0 2-3 66.7 3-6 50.0 21
Jan 5 Santiago Canyon W, 78-70 1 37 6-18 33.3 2-4 50.0 2-4 50.0 16
Jan 10 Orange Coast W, 79-41 - - - - - - - - -
Jan 12 at Irvine Valley W, 87-55 - - - - - - - - -
Jan 17 Saddleback W, 84-66 1 25 2-5 40.0 0-2 0.0 3-4 75.0 7
Jan 19 at Riverside W, 72-56 1 27 3-9 33.3 1-3 33.3 4-6 66.7 11
Jan 26 at Golden West W, 96-75 - - - - - - - - -
Jan 31 Santa Ana W, 73-62 - - - - - - - - -
Feb 2 Cypress W, 62-41 1 27 3-11 27.3 1-3 33.3 1-2 50.0 8
Feb 7 at Santiago Canyon L, 69-65 1 30 6-13 46.2 1-6 16.7 5-6 83.3 18
Feb 9 at Orange Coast W, 86-45 1 22 3-3 100.0 1-1 100.0 0-0 - 7
Feb 13 Irvine Valley W, 76-47 1 25 2-3 66.7 0-1 0.0 0-0 - 4
Feb 15 at Saddleback W, 91-70 1 18 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 21 Riverside W, 66-53 1 31 6-10 60.0 1-1 100.0 7-8 87.5 20
Mar 2 Cerritos W, 79-67 1 31 4-11 36.4 1-3 33.3 5-11 45.5 14
Mar 9 Mt. San Jacinto W, 92-69 1 28 7-10 70.0 2-4 50.0 2-2 100.0 18
Mar 15 Cabrillo W, 78-67 1 35 6-14 42.9 1-4 25.0 5-6 83.3 18
Mar 16 Sequoias L, 71-60 1 42 7-17 41.2 0-5 0.0 8-9 88.9 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # Pasadena City   - - - - - - - - -
Oct 20 # at Cal State San Marcos   - - - - - - - - -
Nov 1 MiraCosta W, 73-63 1 23 1 2 3 2 2 0 0
Nov 7 Porterville W, 77-47 1 17 0 2 2 2 1 1 1
Nov 9 vs. West Valley L, 82-81 1 24 1 1 2 0 2 0 1
Nov 10 vs. Chabot W, 75-69 1 35 2 2 4 3 3 0 0
Nov 16 at Santa Monica W, 76-66 1 25 0 5 5 2 1 0 1
Nov 18 at Moorpark L, 78-76 1 35 4 4 8 1 3 1 1
Nov 21 at West LA W, 73-72 1 28 0 2 2 1 1 0 0
Nov 29 San Bernardino Valley W, 76-52 1 15 2 0 2 0 2 1 0
Dec 7 LA Southwest W, 110-74 1 21 0 3 3 4 2 1 1
Dec 8 San Diego City L, 86-77 1 32 0 6 6 0 1 1 0
Dec 9 Southwestern W, 101-57 1 20 0 0 0 3 0 0 0
Dec 14 at East Los Angeles W, 70-69 1 28 1 2 3 1 2 3 0
Dec 19 Golden West W, 113-58 1 20 0 0 0 2 0 2 0
Dec 21 at Santa Ana W, 68-61 1 29 2 3 5 3 0 0 1
Jan 3 at Cypress W, 59-47 1 31 0 4 4 1 3 2 1
Jan 5 Santiago Canyon W, 78-70 1 37 2 6 8 5 2 2 2
Jan 10 Orange Coast W, 79-41 - - - - - - - - -
Jan 12 at Irvine Valley W, 87-55 - - - - - - - - -
Jan 17 Saddleback W, 84-66 1 25 0 3 3 1 1 2 1
Jan 19 at Riverside W, 72-56 1 27 0 3 3 7 1 2 0
Jan 26 at Golden West W, 96-75 - - - - - - - - -
Jan 31 Santa Ana W, 73-62 - - - - - - - - -
Feb 2 Cypress W, 62-41 1 27 0 5 5 0 2 2 2
Feb 7 at Santiago Canyon L, 69-65 1 30 2 6 8 5 1 2 0
Feb 9 at Orange Coast W, 86-45 1 22 1 2 3 1 1 0 1
Feb 13 Irvine Valley W, 76-47 1 25 0 6 6 3 4 0 0
Feb 15 at Saddleback W, 91-70 1 18 2 1 3 2 3 1 0
Feb 21 Riverside W, 66-53 1 31 0 3 3 5 1 2 0
Mar 2 Cerritos W, 79-67 1 31 2 6 8 3 3 2 2
Mar 9 Mt. San Jacinto W, 92-69 1 28 0 5 5 0 3 1 0
Mar 15 Cabrillo W, 78-67 1 35 1 6 7 1 5 1 0
Mar 16 Sequoias L, 71-60 1 42 3 0 3 1 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # Pasadena City   - - - -
Oct 20 # at Cal State San Marcos   - - - -
Nov 1 MiraCosta W, 73-63 1 3 - 1.0
Nov 7 Porterville W, 77-47 1 2 - 2.0
Nov 9 vs. West Valley L, 82-81 1 4 - 0.0
Nov 10 vs. Chabot W, 75-69 1 2 - 1.0
Nov 16 at Santa Monica W, 76-66 1 3 - 2.0
Nov 18 at Moorpark L, 78-76 1 1 - 0.3
Nov 21 at West LA W, 73-72 1 1 - 1.0
Nov 29 San Bernardino Valley W, 76-52 1 3 - 0.0
Dec 7 LA Southwest W, 110-74 1 3 - 2.0
Dec 8 San Diego City L, 86-77 1 3 - 0.0
Dec 9 Southwestern W, 101-57 1 0 - -
Dec 14 at East Los Angeles W, 70-69 1 1 - 0.5
Dec 19 Golden West W, 113-58 1 0 - -
Dec 21 at Santa Ana W, 68-61 1 3 - -
Jan 3 at Cypress W, 59-47 1 3 - 0.3
Jan 5 Santiago Canyon W, 78-70 1 2 - 2.5
Jan 10 Orange Coast W, 79-41 - - - -
Jan 12 at Irvine Valley W, 87-55 - - - -
Jan 17 Saddleback W, 84-66 1 2 - 1.0
Jan 19 at Riverside W, 72-56 1 2 - 7.0
Jan 26 at Golden West W, 96-75 - - - -
Jan 31 Santa Ana W, 73-62 - - - -
Feb 2 Cypress W, 62-41 1 2 - 0.0
Feb 7 at Santiago Canyon L, 69-65 1 2 - 5.0
Feb 9 at Orange Coast W, 86-45 1 1 - 1.0
Feb 13 Irvine Valley W, 76-47 1 2 - 0.8
Feb 15 at Saddleback W, 91-70 1 4 - 0.7
Feb 21 Riverside W, 66-53 1 2 - 5.0
Mar 2 Cerritos W, 79-67 1 2 - 1.0
Mar 9 Mt. San Jacinto W, 92-69 1 1 - 0.0
Mar 15 Cabrillo W, 78-67 1 1 - 0.2
Mar 16 Sequoias L, 71-60 1 5 1 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.2 4.8-9.6 1.0-2.6 3.5-4.8 13.9
Conference 12 26.8 4.8-9.8 1.0-2.8 2.9-4.2 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 26.8 4.2-8.9 0.8-2.2 3.4-4.9 12.7
Away 10 27.3 5.1-10.1 1.3-3.3 3.3-4.4 14.8
Neutral 2 29.5 7.0-12.0 1.0-2.5 4.5-6.0 19.5
             
Wins 23 26.0 4.4-8.8 1.0-2.3 2.9-4.3 12.7
Losses 5 32.6 6.4-13.2 0.8-4.0 6.0-7.0 19.6
             
November 8 25.3 3.8-8.0 1.1-2.2 3.9-5.5 12.5
December 6 25.0 6.2-10.5 0.7-2.2 3.2-4.0 16.2
January 4 30.0 4.8-10.5 1.2-3.0 3.0-5.0 13.8
February 6 25.5 3.8-7.8 0.8-2.3 2.5-3.0 11.0
March 4 34.0 6.0-13.0 1.0-4.0 5.0-7.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 761 133-268 49.6 27-73 37.0 97-134 72.4 390
Conference 12 12 322 58-117 49.6 12-33 36.4 35-50 70.0 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 429 68-143 47.6 12-35 34.3 55-78 70.5 203
Away 10 10 273 51-101 50.5 13-33 39.4 33-44 75.0 148
Neutral 2 2 59 14-24 58.3 2-5 40.0 9-12 75.0 39
                     
Wins 23 23 598 101-202 50.0 23-53 43.4 67-99 67.7 292
Losses 5 5 163 32-66 48.5 4-20 20.0 30-35 85.7 98
                     
November 8 8 202 30-64 46.9 9-18 50.0 31-44 70.5 100
December 6 6 150 37-63 58.7 4-13 30.8 19-24 79.2 97
January 4 4 120 19-42 45.2 5-12 41.7 12-20 60.0 55
February 6 6 153 23-47 48.9 5-14 35.7 15-18 83.3 66
March 4 4 136 24-52 46.2 4-16 25.0 20-28 71.4 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 761 27.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 12 322 26.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 429 26.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Away 10 273 27.3 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 23 598 26.0 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Losses 5 163 32.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 8 202 25.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 6 150 25.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 4 120 30.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
February 6 153 25.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 4 136 34.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 3.1 4.1 2.1 1.9 1.1 0.5
Conference 12 0.8 3.5 4.3 2.9 1.6 1.4 0.7
Exhibition - - - - - - - -
                 
Home 16 0.7 3.3 4.0 2.0 2.0 1.3 0.6
Away 10 1.2 3.2 4.4 2.4 1.6 1.1 0.5
Neutral 2 1.5 1.5 3.0 1.5 2.5 0.0 0.5
                 
Wins 23 0.7 3.1 3.8 2.3 1.9 1.1 0.6
Losses 5 2.0 3.4 5.4 1.4 2.0 1.4 0.4
                 
November 8 1.3 2.3 3.5 1.4 1.9 0.4 0.5
December 6 0.5 2.3 2.8 2.2 0.8 1.2 0.3
January 4 0.5 4.0 4.5 3.5 1.8 2.0 1.0
February 6 0.8 3.8 4.7 2.7 2.0 1.2 0.5
March 4 1.5 4.3 5.8 1.3 3.5 1.8 0.5
  gp gs off def reb ast to stl blk
Total 28 28 26 88 114 59 53 32 15
Conference 12 12 9 42 51 35 19 17 8
Exhibition - - - - - - - - -
                   
Home 16 16 11 53 64 32 32 21 9
Away 10 10 12 32 44 24 16 11 5
Neutral 2 2 3 3 6 3 5 0 1
                   
Wins 23 23 16 71 87 52 43 25 13
Losses 5 5 10 17 27 7 10 7 2
                   
November 8 8 10 18 28 11 15 3 4
December 6 6 3 14 17 13 5 7 2
January 4 4 2 16 18 14 7 8 4
February 6 6 5 23 28 16 12 7 3
March 4 4 6 17 23 5 14 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0