Ronnie Stapp
15

Ronnie Stapp

gp
29
pts/g
13.5
fg %
43.9
3pt %
39.5
ft %
82.0
reb/g
4.1
a/g
2.8
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 832 466
Minutes per game 28.7 29.1
FG 125-285 63-154
FG Pct 43.9 40.9
3PT 60-152 33-86
3PT Pct 39.5 38.4
FT 82-100 49-57
FT Pct 82.0 86.0
Off rebounds 16 7
Def rebounds 103 64
Total rebounds 119 71
Rebounds per game 4.1 4.4
Personal fouls 65 28
Disqualifications 3 1
Assists 80 51
Turnovers 62 30
Assist to turnover ratio 1.3 1.7
Steals 25 11
Blocks 12 8
Points 392 208
Points per game 13.5 13.0
Points per 40 min 18.8 17.9
Recent Results
Date Opponent Result
Feb 22 Ventura
Feb 23 at Santiago Canyon L, 85-72
Feb 24 at Golden West W, 82-61
Feb 25 Golden West W, 111-79
Mar 3 Mt. San Antonio W, 84-76
Mar 5 Citrus L, 84-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # Cerritos   - - - - - - - - -
Oct 15 # Southwestern   - - - - - - - - -
Nov 1 LA Trade Tech W, 88-70 1 17 3-6 50.0 1-4 25.0 4-5 80.0 11
Nov 4 vs. San Bernardino Valley W, 81-65 1 32 5-11 45.5 2-6 33.3 3-3 100.0 15
Nov 6 at Santa Monica W, 84-69 1 29 8-14 57.1 3-7 42.9 5-7 71.4 24
Nov 17 Cerro Coso W, 69-39 1 20 1-6 16.7 0-4 0.0 0-0 - 2
Nov 23 Santa Monica W, 91-65 1 23 8-9 88.9 3-4 75.0 2-4 50.0 21
Nov 27 at San Diego City W, 70-61 1 30 3-9 33.3 0-4 0.0 2-2 100.0 8
Dec 2 at Mt. San Jacinto W, 73-55 1 33 3-10 30.0 2-6 33.3 0-0 - 8
Dec 4 at Desert W, 84-72 1 28 5-10 50.0 3-5 60.0 3-4 75.0 16
Dec 9 LA Southwest L, 69-67 1 33 5-13 38.5 4-8 50.0 1-1 100.0 15
Dec 10 West LA W, 59-54 1 34 6-11 54.5 1-3 33.3 1-3 33.3 14
Dec 11 Citrus W, 67-64 1 23 4-8 50.0 3-5 60.0 2-2 100.0 13
Dec 15 at Santa Ana W, 86-56 1 17 2-4 50.0 0-2 0.0 1-1 100.0 5
Dec 17 Irvine Valley W, 60-54 1 21 1-5 20.0 1-1 100.0 3-4 75.0 6
Jan 14 Orange Coast W, 80-70 1 37 4-13 30.8 3-11 27.3 2-3 66.7 13
Jan 19 at Riverside W, 83-67 1 25 6-9 66.7 3-5 60.0 8-10 80.0 23
Jan 21 Saddleback W, 65-61 1 38 1-9 11.1 1-4 25.0 9-9 100.0 12
Jan 24 Santa Ana W, 71-70 1 34 3-7 42.9 2-6 33.3 1-2 50.0 9
Jan 26 at Irvine Valley W, 77-63 1 31 7-11 63.6 3-4 75.0 7-7 100.0 24
Jan 28 Cypress W, 57-52 1 38 5-9 55.6 1-4 25.0 6-6 100.0 17
Feb 9 Santiago Canyon W, 83-76 1 34 5-11 45.5 3-7 42.9 0-0 - 13
Feb 11 at Orange Coast W, 86-61 1 20 2-7 28.6 1-5 20.0 1-1 100.0 6
Feb 15 Riverside L, 66-55 1 35 3-16 18.8 2-7 28.6 2-2 100.0 10
Feb 17 at Saddleback W, 76-70 1 37 8-14 57.1 4-10 40.0 0-0 - 20
Feb 21 at Cypress W, 64-57 1 31 2-13 15.4 1-6 16.7 0-0 - 5
Feb 22 Ventura   - - - - - - - - -
Feb 23 at Santiago Canyon L, 85-72 1 20 4-8 50.0 1-2 50.0 2-2 100.0 11
Feb 24 at Golden West W, 82-61 1 25 5-11 45.5 3-7 42.9 0-0 - 13
Feb 25 Golden West W, 111-79 1 23 5-7 71.4 4-5 80.0 7-10 70.0 21
Mar 3 Mt. San Antonio W, 84-76 1 31 5-12 41.7 2-3 66.7 7-9 77.8 19
Mar 5 Citrus L, 84-72 1 33 6-12 50.0 3-7 42.9 3-3 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 1 # Cerritos   - - - - - - - - -
Oct 15 # Southwestern   - - - - - - - - -
Nov 1 LA Trade Tech W, 88-70 1 17 2 3 5 1 1 0 0
Nov 4 vs. San Bernardino Valley W, 81-65 1 32 0 5 5 1 1 3 0
Nov 6 at Santa Monica W, 84-69 1 29 1 8 9 3 1 0 0
Nov 17 Cerro Coso W, 69-39 1 20 0 0 0 3 4 1 0
Nov 23 Santa Monica W, 91-65 1 23 0 0 0 3 0 1 0
Nov 27 at San Diego City W, 70-61 1 30 1 1 2 2 3 1 0
Dec 2 at Mt. San Jacinto W, 73-55 1 33 0 1 1 0 2 0 0
Dec 4 at Desert W, 84-72 1 28 0 2 2 6 5 1 1
Dec 9 LA Southwest L, 69-67 1 33 2 4 6 2 2 2 2
Dec 10 West LA W, 59-54 1 34 1 5 6 2 3 2 1
Dec 11 Citrus W, 67-64 1 23 1 2 3 2 5 1 0
Dec 15 at Santa Ana W, 86-56 1 17 0 2 2 2 1 1 1
Dec 17 Irvine Valley W, 60-54 1 21 1 4 5 2 1 3 0
Jan 14 Orange Coast W, 80-70 1 37 2 3 5 5 2 1 2
Jan 19 at Riverside W, 83-67 1 25 0 7 7 5 5 0 1
Jan 21 Saddleback W, 65-61 1 38 0 7 7 4 5 0 0
Jan 24 Santa Ana W, 71-70 1 34 0 3 3 5 2 0 1
Jan 26 at Irvine Valley W, 77-63 1 31 0 4 4 3 2 1 0
Jan 28 Cypress W, 57-52 1 38 1 5 6 6 2 0 1
Feb 9 Santiago Canyon W, 83-76 1 34 1 4 5 3 1 0 0
Feb 11 at Orange Coast W, 86-61 1 20 1 4 5 3 1 0 0
Feb 15 Riverside L, 66-55 1 35 0 3 3 2 2 0 0
Feb 17 at Saddleback W, 76-70 1 37 0 4 4 4 1 0 0
Feb 21 at Cypress W, 64-57 1 31 1 3 4 1 2 2 1
Feb 22 Ventura   - - - - - - - - -
Feb 23 at Santiago Canyon L, 85-72 1 20 0 2 2 3 1 0 0
Feb 24 at Golden West W, 82-61 1 25 0 6 6 1 2 3 0
Feb 25 Golden West W, 111-79 1 23 0 3 3 2 0 0 1
Mar 3 Mt. San Antonio W, 84-76 1 31 0 5 5 1 0 1 0
Mar 5 Citrus L, 84-72 1 33 1 3 4 3 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 1 # Cerritos   - - - -
Oct 15 # Southwestern   - - - -
Nov 1 LA Trade Tech W, 88-70 1 5 1 1.0
Nov 4 vs. San Bernardino Valley W, 81-65 1 2 - 1.0
Nov 6 at Santa Monica W, 84-69 1 1 - 3.0
Nov 17 Cerro Coso W, 69-39 1 4 - 0.8
Nov 23 Santa Monica W, 91-65 1 2 - -
Nov 27 at San Diego City W, 70-61 1 2 - 0.7
Dec 2 at Mt. San Jacinto W, 73-55 1 4 - 0.0
Dec 4 at Desert W, 84-72 1 5 1 1.2
Dec 9 LA Southwest L, 69-67 1 1 - 1.0
Dec 10 West LA W, 59-54 1 3 - 0.7
Dec 11 Citrus W, 67-64 1 3 - 0.4
Dec 15 at Santa Ana W, 86-56 1 0 - 2.0
Dec 17 Irvine Valley W, 60-54 1 0 - 2.0
Jan 14 Orange Coast W, 80-70 1 3 - 2.5
Jan 19 at Riverside W, 83-67 1 3 - 1.0
Jan 21 Saddleback W, 65-61 1 5 1 0.8
Jan 24 Santa Ana W, 71-70 1 2 - 2.5
Jan 26 at Irvine Valley W, 77-63 1 3 - 1.5
Jan 28 Cypress W, 57-52 1 1 - 3.0
Feb 9 Santiago Canyon W, 83-76 1 1 - 3.0
Feb 11 at Orange Coast W, 86-61 1 0 - 3.0
Feb 15 Riverside L, 66-55 1 3 - 1.0
Feb 17 at Saddleback W, 76-70 1 2 - 4.0
Feb 21 at Cypress W, 64-57 1 1 - 0.5
Feb 22 Ventura   - - - -
Feb 23 at Santiago Canyon L, 85-72 1 1 - 3.0
Feb 24 at Golden West W, 82-61 1 1 - 0.5
Feb 25 Golden West W, 111-79 1 2 - -
Mar 3 Mt. San Antonio W, 84-76 1 2 - -
Mar 5 Citrus L, 84-72 1 3 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.7 4.3-9.8 2.1-5.2 2.8-3.4 13.5
Conference 16 29.1 3.9-9.6 2.1-5.4 3.1-3.6 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 29.6 4.1-9.6 2.1-5.2 3.1-3.9 13.4
Away 12 27.2 4.6-10.0 2.0-5.2 2.4-2.8 13.6
Neutral 1 32.0 5.0-11.0 2.0-6.0 3.0-3.0 15.0
             
Wins 25 28.4 4.3-9.4 2.0-5.1 3.0-3.7 13.5
Losses 4 30.3 4.5-12.2 2.5-6.0 2.0-2.0 13.5
             
November 6 25.2 4.7-9.2 1.5-4.8 2.7-3.5 13.5
December 7 27.0 3.7-8.7 2.0-4.3 1.6-2.1 11.0
January 6 33.8 4.3-9.7 2.2-5.7 5.5-6.2 16.3
February 8 28.1 4.2-10.9 2.4-6.1 1.5-1.9 12.4
March 2 32.0 5.5-12.0 2.5-5.0 5.0-6.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 832 125-285 43.9 60-152 39.5 82-100 82.0 392
Conference 16 16 466 63-154 40.9 33-86 38.4 49-57 86.0 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 474 65-154 42.2 34-83 41.0 50-63 79.4 214
Away 12 12 326 55-120 45.8 24-63 38.1 29-34 85.3 163
Neutral 1 1 32 5-11 45.5 2-6 33.3 3-3 100.0 15
                     
Wins 25 25 711 107-236 45.3 50-128 39.1 74-92 80.4 338
Losses 4 4 121 18-49 36.7 10-24 41.7 8-8 100.0 54
                     
November 6 6 151 28-55 50.9 9-29 31.0 16-21 76.2 81
December 7 7 189 26-61 42.6 14-30 46.7 11-15 73.3 77
January 6 6 203 26-58 44.8 13-34 38.2 33-37 89.2 98
February 8 8 225 34-87 39.1 19-49 38.8 12-15 80.0 99
March 2 2 64 11-24 45.8 5-10 50.0 10-12 83.3 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 832 28.7 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 16 466 29.1 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 474 29.6 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Away 12 326 27.2 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 25 711 28.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 4 121 30.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
November 6 151 25.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 7 189 27.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
January 6 203 33.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
February 8 225 28.1 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
March 2 64 32.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.6 3.6 4.1 2.8 2.1 0.9 0.4
Conference 16 0.4 4.0 4.4 3.2 1.9 0.7 0.5
Exhibition - - - - - - - -
                 
Home 16 0.8 3.4 4.1 2.9 2.2 0.8 0.5
Away 12 0.3 3.7 4.0 2.8 2.2 0.8 0.3
Neutral 1 0.0 5.0 5.0 1.0 1.0 3.0 0.0
                 
Wins 25 0.5 3.6 4.2 2.8 2.1 0.9 0.4
Losses 4 0.8 3.0 3.8 2.5 2.5 0.8 0.5
                 
November 6 0.7 2.8 3.5 2.2 1.7 1.0 0.0
December 7 0.7 2.9 3.6 2.3 2.7 1.4 0.7
January 6 0.5 4.8 5.3 4.7 3.0 0.3 0.8
February 8 0.4 3.6 4.0 2.4 1.3 0.6 0.3
March 2 0.5 4.0 4.5 2.0 2.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 16 103 119 80 62 25 12
Conference 16 16 7 64 71 51 30 11 8
Exhibition - - - - - - - - -
                   
Home 16 16 12 54 66 46 35 13 8
Away 12 12 4 44 48 33 26 9 4
Neutral 1 1 0 5 5 1 1 3 0
                   
Wins 25 25 13 91 104 70 52 22 10
Losses 4 4 3 12 15 10 10 3 2
                   
November 6 6 4 17 21 13 10 6 0
December 7 7 5 20 25 16 19 10 5
January 6 6 3 29 32 28 18 2 5
February 8 8 3 29 32 19 10 5 2
March 2 2 1 8 9 4 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0