Branden Rankins
- RB
- FULL
gp
10
yds
721
yds/g
72.1
td
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 141 | 69 |
| Yards | 721 | 420 |
| Yards per game | 72.1 | 84.0 |
| Yards per rush | 5.1 | 6.1 |
| Touchdowns | 12 | 5 |
| Fumbles | 3 | 1 |
| Fumbles lost | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Canyons | L, 22-17 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Allan Hancock | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at El Camino | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 49-6 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saddleback | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | L, 31-16 | 1 | 1 | 100.0% | -8 | -8.0 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | 14 | 63 | 4.5 | 11 | 3 | - | - |
| Sep 18 | Canyons | L, 22-17 | 13 | 60 | 4.6 | 21 | 1 | 1 | 1 |
| Sep 25 | Allan Hancock | W, 41-7 | 11 | 48 | 4.4 | 11 | 2 | - | - |
| Oct 2 | at El Camino | L, 35-28 | 20 | 79 | 4.0 | 14 | 1 | 1 | 0 |
| Oct 14 | San Bernardino Valley | W, 49-6 | 11 | 54 | 4.9 | 12 | 2 | - | - |
| Oct 23 | at Southwestern | W, 31-0 | 8 | 35 | 4.4 | 0 | 0 | - | - |
| Nov 6 | Saddleback | W, 31-30 | 25 | 148 | 5.9 | 62 | 2 | - | - |
| Nov 13 | at Golden West | L, 12-7 | 19 | 60 | 3.2 | 20 | 0 | 1 | 1 |
| Nov 20 | at San Diego Mesa | L, 31-16 | 6 | 123 | 20.5 | 98 | 1 | - | - |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | 14 | 51 | 3.6 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | 5 | 20 | 4.0 | 8 | 0 | - | - |
| Sep 18 | Canyons | L, 22-17 | 2 | 12 | 6.0 | 8 | 0 | 1 | 1 |
| Sep 25 | Allan Hancock | W, 41-7 | - | - | - | - | - | - | - |
| Oct 2 | at El Camino | L, 35-28 | 4 | 48 | 12.0 | 17 | 0 | 1 | 0 |
| Oct 14 | San Bernardino Valley | W, 49-6 | 3 | 23 | 7.7 | 9 | 0 | - | - |
| Oct 23 | at Southwestern | W, 31-0 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Nov 6 | Saddleback | W, 31-30 | 3 | 19 | 6.3 | 13 | 0 | - | - |
| Nov 13 | at Golden West | L, 12-7 | 2 | 18 | 9.0 | 11 | 0 | 1 | 1 |
| Nov 20 | at San Diego Mesa | L, 31-16 | 2 | -12 | -6.0 | 0 | 0 | - | - |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | - | - | - | - | - | 0 |
| Sep 18 | Canyons | L, 22-17 | - | - | - | - | - | 0 |
| Sep 25 | Allan Hancock | W, 41-7 | - | - | - | - | - | 0 |
| Oct 2 | at El Camino | L, 35-28 | - | - | - | - | - | 0 |
| Oct 14 | San Bernardino Valley | W, 49-6 | - | - | - | - | - | 0 |
| Oct 23 | at Southwestern | W, 31-0 | - | - | - | - | - | 0 |
| Nov 6 | Saddleback | W, 31-30 | - | - | - | - | - | 0 |
| Nov 13 | at Golden West | L, 12-7 | - | - | - | - | - | 0 |
| Nov 20 | at San Diego Mesa | L, 31-16 | - | - | - | - | - | 0 |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | - | - | - | - | - | - | - | - |
| Sep 18 | Canyons | L, 22-17 | - | - | - | - | - | - | - | - |
| Sep 25 | Allan Hancock | W, 41-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at El Camino | L, 35-28 | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 49-6 | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 31-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Saddleback | W, 31-30 | - | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 12-7 | - | - | - | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Canyons | L, 22-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Allan Hancock | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at El Camino | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 49-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saddleback | W, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | L, 31-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | 1 | 63 | 20 | - | - | 83 |
| Sep 18 | Canyons | L, 22-17 | 1 | 60 | 12 | - | - | 72 |
| Sep 25 | Allan Hancock | W, 41-7 | 1 | 48 | - | - | - | 48 |
| Oct 2 | at El Camino | L, 35-28 | 1 | 79 | 48 | - | - | 127 |
| Oct 14 | San Bernardino Valley | W, 49-6 | 1 | 54 | 23 | - | - | 77 |
| Oct 23 | at Southwestern | W, 31-0 | 1 | 35 | -4 | - | - | 31 |
| Nov 6 | Saddleback | W, 31-30 | 1 | 148 | 19 | - | - | 167 |
| Nov 13 | at Golden West | L, 12-7 | 1 | 60 | 18 | - | - | 78 |
| Nov 20 | at San Diego Mesa | L, 31-16 | 1 | 123 | -12 | - | - | 111 |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | 1 | 51 | - | - | - | 51 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Canyons | L, 22-17 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Allan Hancock | W, 41-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at El Camino | L, 35-28 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | San Bernardino Valley | W, 49-6 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Southwestern | W, 31-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Saddleback | W, 31-30 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Golden West | L, 12-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at San Diego Mesa | L, 31-16 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | FULL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Cerritos | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Canyons | L, 22-17 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Allan Hancock | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at El Camino | L, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | San Bernardino Valley | W, 49-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saddleback | W, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 12-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | L, 31-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Mt. San Antonio | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 100.0% | -8 | -0.8 | -8.0 | 0 | 0 | 0 | 32.8 |
| Conference | 5 | 1 | 1 | 100.0% | -8 | -1.6 | -8.0 | 0 | 0 | 0 | 32.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | -8 | -1.6 | -8.0 | 0 | 0 | 0 | 32.8 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 1 | 1 | 100.0% | -8 | -1.6 | -8.0 | 0 | 0 | 0 | 32.8 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | 1 | 1 | 100.0% | -8 | -2.0 | -8.0 | 0 | 0 | 0 | 32.8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 141 | 721 | 72.1 | 5.1 | 12 | 98 | 3 | 2 |
| Conference | 5 | 69 | 420 | 84.0 | 6.1 | 5 | 98 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 60 | 310 | 77.5 | 5.2 | 7 | 62 | 1 | 1 |
| Away | 5 | 67 | 360 | 72.0 | 5.4 | 5 | 98 | 2 | 1 |
| Neutral | 1 | 14 | 51 | 51.0 | 3.6 | 0 | 13 | - | - |
| Wins | 5 | 69 | 348 | 69.6 | 5.0 | 9 | 62 | - | - |
| Losses | 5 | 72 | 373 | 74.6 | 5.2 | 3 | 98 | 3 | 2 |
| September | 3 | 38 | 171 | 57.0 | 4.5 | 6 | 21 | 1 | 1 |
| October | 3 | 39 | 168 | 56.0 | 4.3 | 3 | 14 | 1 | 0 |
| November | 4 | 64 | 382 | 95.5 | 6.0 | 3 | 98 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 2.2 | 124 | 12.4 | 5.6 | 0 | 17 |
| Conference | 5 | 11 | 2.2 | 44 | 8.8 | 4.0 | 0 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2.0 | 54 | 13.5 | 6.8 | 0 | 13 |
| Away | 5 | 14 | 2.8 | 70 | 14.0 | 5.0 | 0 | 17 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 2.4 | 58 | 11.6 | 4.8 | 0 | 13 |
| Losses | 5 | 10 | 2.0 | 66 | 13.2 | 6.6 | 0 | 17 |
| September | 3 | 7 | 2.3 | 32 | 10.7 | 4.6 | 0 | 8 |
| October | 3 | 8 | 2.7 | 67 | 22.3 | 8.4 | 0 | 17 |
| November | 4 | 7 | 1.8 | 25 | 6.3 | 3.6 | 0 | 13 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 721 | 124 | - | - | 845 | 84.5 |
| Conference | 5 | 420 | 44 | - | - | 464 | 92.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 310 | 54 | - | - | 364 | 91.0 |
| Away | 5 | 360 | 70 | - | - | 430 | 86.0 |
| Neutral | 1 | 51 | - | - | - | 51 | 51.0 |
| Wins | 5 | 348 | 58 | - | - | 406 | 81.2 |
| Losses | 5 | 373 | 66 | - | - | 439 | 87.8 |
| September | 3 | 171 | 32 | - | - | 203 | 67.7 |
| October | 3 | 168 | 67 | - | - | 235 | 78.3 |
| November | 4 | 382 | 25 | - | - | 407 | 101.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 72 | 7.2 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 42 | 10.5 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Wins | 54 | 10.8 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| September | 36 | 12.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| November | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
