Sean Green
29

Sean Green

gp
49
avg
.326
hr
7
rbi
44
r
44
sb
7
Player Stats
  Overall Conference
Games 49 21
Plate appearances 222 95
At Bats 187 79
Runs 44 15
Hits 61 28
Doubles 13 5
Triples 1 1
Home Runs 7 3
Runs Batted In 44 21
Total bases 97 44
Walks 24 13
Hit by pitch 8 1
Strikeouts 40 17
Sacrifice Flies 3 2
Sacrifice Hits - -
Hit into double play 5 2
Stolen Bases 7 1
Caught Stealing 1 -
Batting Average .326 .354
On Base Percentage .419 .442
Slugging Percentage .519 .557
Recent Results
Date Opponent Result
May 3 vs. Southwestern W, 11-6
May 7 LA Pierce L, 12-10
May 8 LA Pierce W, 15-4
May 9 LA Pierce W, 7-3
May 15 at Santa Ana L, 11-6
May 16 at Santa Ana L, 11-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # at El Camino   - - - - - - - - - - - - - - - - - - - - -
Jan 23 at Citrus L, 9-3 1 4 1 1 - - - 1 1 2 .250 .250 1.000 - - - - 1 - - 4
Jan 24 Chaffey W, 18-14 1 4 1 2 - 1 - - 1 - .250 .500 .500 2 - - 1 - 2 - 6
Jan 27 Southwestern L, 9-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Jan 28 Mt. San Jacinto W, 5-4 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Jan 31 at Palomar L, 11-6 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 2 - - 5
Feb 3 at Moorpark W, 11-7 1 3 1 0 1 - - - 0 1 .333 .600 .333 1 - - - - 1 - 5
Feb 5 Long Beach W, 12-9 1 3 2 1 - - - - 0 1 .667 .600 .667 1 1 - - - 2 - 5
Feb 6 Palomar L, 22-5 1 3 1 1 - - - 1 1 - .333 .500 1.333 1 - - - 2 - - 4
Feb 7 Mt. San Antonio W, 7-4 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
Feb 10 at Long Beach W, 14-5 1 6 1 0 - - - - 0 3 .167 .167 .167 - - - - - 2 - 6
Feb 12 Cerritos W, 16-5 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 1 1.00 5
Feb 13 at LA Harbor L, 5-3 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Feb 14 Moorpark W, 9-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Feb 20 Sacramento City W, 11-2 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Feb 21 Sacramento City W, 5-4 1 3 2 1 - 2 - - 2 - .667 .667 1.333 - - - - 1 - - 3
Feb 21 Sacramento City W, 15-4 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 5
Feb 24 at Southwestern W, 5-4 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Feb 26 Bakersfield L, 14-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Feb 27 at Bakersfield W, 4-0 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - 1 - - 5
Mar 3 Orange Coast W, 14-2 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 - - 5
Mar 5 at Orange Coast L, 21-5 1 3 3 1 1 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 4
Mar 7 Orange Coast W, 14-3 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Mar 10 at Cypress L, 7-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 12 Cypress W, 8-7 1 4 1 2 1 1 - - 1 2 .250 .400 .500 - - - - - 1 - 5
Mar 13 at Cypress W, 13-9 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Mar 24 at Santa Ana L, 15-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 26 Santa Ana L, 22-6 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - 1 1 1 1.00 4
Mar 28 at Santa Ana L, 6-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 31 at Irvine Valley W, 12-4 1 6 5 2 - - - - 0 - .833 .833 .833 - - - - - 1 - 6
Apr 2 Irvine Valley W, 12-7 1 5 1 3 - - - 1 1 1 .200 .200 .800 - - - - - 3 - 5
Apr 3 at Irvine Valley L, 5-3 1 2 0 1 1 - - - 0 - .000 .250 .000 - 1 - - 1 2 0.50 4
Apr 7 Saddleback L, 17-10 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - 1 - 5
Apr 9 at Saddleback L, 9-8 1 5 2 4 - - - - 0 2 .400 .400 .400 - - - - 1 - - 5
Apr 10 Saddleback L, 6-5 1 3 0 1 - - - - 0 - .000 .200 .000 1 1 - - 3 1 3.00 5
Apr 14 at Golden West L, 13-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 16 Golden West L, 18-8 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Apr 18 at Golden West W, 4-2 1 3 0 0 2 - - - 0 3 .000 .400 .000 - - - - - - - 5
Apr 21 Riverside L, 12-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 23 at Riverside L, 21-3 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - 1 2 - - 4
Apr 24 Riverside W, 9-4 1 5 3 2 - - 1 1 2 1 .600 .600 1.600 - - - - 1 - - 5
May 1 vs. Southwestern W, 10-9 1 5 3 3 - 1 - - 1 - .600 .600 .800 - - - - - 2 - 5
May 2 at El Camino W, 7-5 1 3 0 0 1 - - - 0 1 .000 .400 .000 1 - - 1 2 - - 5
May 2 vs. Southwestern L, 6-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
May 3 vs. Southwestern W, 11-6 1 3 1 4 2 - - 1 1 - .333 .600 1.333 - - - 1 1 1 1.00 5
May 7 LA Pierce L, 12-10 1 5 4 2 - 1 - - 1 - .800 .800 1.000 - - - - - 1 - 5
May 8 LA Pierce W, 15-4 1 4 1 1 1 1 - - 1 - .250 .400 .500 - - - - 1 2 0.50 5
May 9 LA Pierce W, 7-3 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - 2 3 0.67 5
May 15 at Santa Ana L, 11-6 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
May 16 at Santa Ana L, 11-7 1 3 0 1 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # at El Camino   - - - - -
Jan 23 at Citrus L, 9-3 1 1 4 - -
Jan 24 Chaffey W, 18-14 1 4 2 2 -
Jan 27 Southwestern L, 9-3 1 1 1 - -
Jan 28 Mt. San Jacinto W, 5-4 1 0 3 1 -
Jan 31 at Palomar L, 11-6 1 1 1 - -
Feb 3 at Moorpark W, 11-7 1 3 1 - -
Feb 5 Long Beach W, 12-9 1 1 2 - -
Feb 6 Palomar L, 22-5 1 1 4 - -
Feb 7 Mt. San Antonio W, 7-4 1 2 5 - -
Feb 10 at Long Beach W, 14-5 1 1 1 - -
Feb 12 Cerritos W, 16-5 1 1 1 - -
Feb 13 at LA Harbor L, 5-3 1 1 2 - -
Feb 14 Moorpark W, 9-2 1 0 1 - -
Feb 20 Sacramento City W, 11-2 1 0 1 - -
Feb 21 Sacramento City W, 5-4 1 2 4 - -
Feb 21 Sacramento City W, 15-4 1 0 0 - -
Feb 24 at Southwestern W, 5-4 1 0 0 - -
Feb 26 Bakersfield L, 14-2 1 0 0 - -
Feb 27 at Bakersfield W, 4-0 1 0 1 - 1
Mar 3 Orange Coast W, 14-2 1 2 1 - -
Mar 5 at Orange Coast L, 21-5 1 1 5 - -
Mar 7 Orange Coast W, 14-3 1 1 2 - -
Mar 10 at Cypress L, 7-1 1 0 1 - -
Mar 12 Cypress W, 8-7 1 0 2 - -
Mar 13 at Cypress W, 13-9 1 1 1 - -
Mar 24 at Santa Ana L, 15-4 1 0 3 - -
Mar 26 Santa Ana L, 22-6 1 1 2 - -
Mar 28 at Santa Ana L, 6-3 1 0 0 - -
Mar 31 at Irvine Valley W, 12-4 1 0 5 - -
Apr 2 Irvine Valley W, 12-7 1 1 4 - -
Apr 3 at Irvine Valley L, 5-3 1 0 0 - -
Apr 7 Saddleback L, 17-10 1 2 2 - -
Apr 9 at Saddleback L, 9-8 1 1 2 - -
Apr 10 Saddleback L, 6-5 1 0 0 - -
Apr 14 at Golden West L, 13-4 1 0 0 - -
Apr 16 Golden West L, 18-8 1 1 2 - -
Apr 18 at Golden West W, 4-2 1 0 0 1 -
Apr 21 Riverside L, 12-4 1 0 0 - -
Apr 23 at Riverside L, 21-3 1 1 4 - -
Apr 24 Riverside W, 9-4 1 3 8 - -
May 1 vs. Southwestern W, 10-9 1 1 4 - -
May 2 at El Camino W, 7-5 1 1 0 1 -
May 2 vs. Southwestern L, 6-5 1 0 1 1 -
May 3 vs. Southwestern W, 11-6 1 2 4 - -
May 7 LA Pierce L, 12-10 1 2 5 1 -
May 8 LA Pierce W, 15-4 1 2 2 - -
May 9 LA Pierce W, 7-3 1 0 0 - -
May 15 at Santa Ana L, 11-6 1 1 3 - -
May 16 at Santa Ana L, 11-7 1 1 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # at El Camino   - - - - - - - - - - -
Jan 23 at Citrus L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Chaffey W, 18-14 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Southwestern L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 28 Mt. San Jacinto W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Palomar L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Moorpark W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Long Beach W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Palomar L, 22-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Mt. San Antonio W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Long Beach W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cerritos W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at LA Harbor L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Moorpark W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Sacramento City W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Sacramento City W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Sacramento City W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Southwestern W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Bakersfield L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Bakersfield W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Orange Coast W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Orange Coast L, 21-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Orange Coast W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Cypress L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Cypress W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Cypress W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Santa Ana L, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Santa Ana L, 22-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Santa Ana L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Irvine Valley W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Irvine Valley W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Irvine Valley L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Saddleback L, 17-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Saddleback L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Saddleback L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Golden West L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Golden West L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Golden West W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Riverside L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Riverside L, 21-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Riverside W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Southwestern W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at El Camino W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Southwestern L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Southwestern W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 7 LA Pierce L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
May 8 LA Pierce W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
May 9 LA Pierce W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Santa Ana L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at Santa Ana L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # at El Camino   - - - - - - - - - - - -
Jan 23 at Citrus L, 9-3 1 2 2 0 0 - 1.000 - - - - -
Jan 24 Chaffey W, 18-14 1 0 0 0 0 - - - - - - -
Jan 27 Southwestern L, 9-3 1 6 5 0 1 - .833 - - - - -
Jan 28 Mt. San Jacinto W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Jan 31 at Palomar L, 11-6 1 2 2 0 0 - 1.000 - - - - -
Feb 3 at Moorpark W, 11-7 1 1 1 0 0 - 1.000 - - - - -
Feb 5 Long Beach W, 12-9 1 4 4 0 0 - 1.000 - - - - -
Feb 6 Palomar L, 22-5 1 2 2 0 0 - 1.000 - - - - -
Feb 7 Mt. San Antonio W, 7-4 1 1 1 0 0 - 1.000 - - - - -
Feb 10 at Long Beach W, 14-5 1 3 2 0 1 - .667 - - - - -
Feb 12 Cerritos W, 16-5 1 1 1 0 0 - 1.000 - - - - -
Feb 13 at LA Harbor L, 5-3 1 0 0 0 0 - - - - - - -
Feb 14 Moorpark W, 9-2 1 1 1 0 0 - 1.000 - - - - -
Feb 20 Sacramento City W, 11-2 1 1 1 0 0 - 1.000 - - - - -
Feb 21 Sacramento City W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Feb 21 Sacramento City W, 15-4 1 1 1 0 0 - 1.000 - - - - -
Feb 24 at Southwestern W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Feb 26 Bakersfield L, 14-2 1 1 1 0 0 - 1.000 - - - - -
Feb 27 at Bakersfield W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Mar 3 Orange Coast W, 14-2 1 4 4 0 0 - 1.000 - - - - -
Mar 5 at Orange Coast L, 21-5 1 3 3 0 0 - 1.000 - - - - -
Mar 7 Orange Coast W, 14-3 1 2 1 1 0 - 1.000 - - - - -
Mar 10 at Cypress L, 7-1 1 4 3 0 1 - .750 - - - - -
Mar 12 Cypress W, 8-7 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at Cypress W, 13-9 1 2 2 0 0 - 1.000 - - - - -
Mar 24 at Santa Ana L, 15-4 1 1 1 0 0 - 1.000 - - - - -
Mar 26 Santa Ana L, 22-6 1 4 3 1 0 - 1.000 - - - - -
Mar 28 at Santa Ana L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Mar 31 at Irvine Valley W, 12-4 1 1 1 0 0 - 1.000 - - - - -
Apr 2 Irvine Valley W, 12-7 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at Irvine Valley L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Apr 7 Saddleback L, 17-10 1 2 2 0 0 - 1.000 - - - - -
Apr 9 at Saddleback L, 9-8 1 4 3 0 1 - .750 - - - - -
Apr 10 Saddleback L, 6-5 1 3 3 0 0 - 1.000 - - - - -
Apr 14 at Golden West L, 13-4 1 5 4 0 1 - .800 - - - - -
Apr 16 Golden West L, 18-8 1 4 4 0 0 - 1.000 - - - - -
Apr 18 at Golden West W, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 21 Riverside L, 12-4 1 0 0 0 0 - - - - - - -
Apr 23 at Riverside L, 21-3 1 3 3 0 0 - 1.000 - - - - -
Apr 24 Riverside W, 9-4 1 2 1 0 1 - .500 - - - - -
May 1 vs. Southwestern W, 10-9 1 3 3 0 0 - 1.000 - - - - -
May 2 at El Camino W, 7-5 1 1 1 0 0 - 1.000 - - - - -
May 2 vs. Southwestern L, 6-5 1 3 3 0 0 - 1.000 - - - - -
May 3 vs. Southwestern W, 11-6 1 1 1 0 0 - 1.000 - - - - -
May 7 LA Pierce L, 12-10 1 2 2 0 0 - 1.000 - - - - -
May 8 LA Pierce W, 15-4 1 1 1 0 0 - 1.000 - - - - -
May 9 LA Pierce W, 7-3 1 2 2 0 0 - 1.000 - - - - -
May 15 at Santa Ana L, 11-6 1 2 2 0 0 - 1.000 - - - - -
May 16 at Santa Ana L, 11-7 1 1 1 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 187 61 44 24 13 1 7 21 40 .326 .419 .519 8 3 - 5 41 43 0.95 222
Conference 21 79 28 21 13 5 1 3 9 17 .354 .442 .557 1 2 - 2 16 18 0.89 95
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 96 33 25 9 7 1 4 12 15 .344 .425 .563 6 2 - 2 21 24 0.88 113
Away 21 78 23 12 13 5 - 2 7 25 .295 .404 .436 2 1 - 2 18 13 1.38 94
Neutral 3 13 5 7 2 1 - 1 2 - .385 .467 .692 - - - 1 2 6 0.33 15
                                           
Wins 26 107 35 29 14 6 1 4 11 26 .327 .425 .514 5 1 - 3 20 23 0.87 127
Losses 23 80 26 15 10 7 - 3 10 14 .325 .411 .525 3 2 - 2 21 20 1.05 95
                                           
January 5 20 7 4 1 1 - 1 2 6 .350 .435 .550 2 - - 1 3 3 1.00 23
February 14 51 14 8 4 3 - 2 5 14 .275 .367 .451 4 1 - - 13 9 1.44 60
March 10 39 17 8 7 5 - - 5 7 .436 .522 .564 - - - 1 7 7 1.00 46
April 11 40 11 13 6 - 1 3 4 10 .275 .367 .550 1 2 - 1 9 11 0.82 49
May 9 37 12 11 6 4 - 1 5 3 .324 .432 .514 1 - - 2 9 13 0.69 44
  gp r tb sb cs
Total 49 44 97 7 1
Conference 21 15 44 1 -
Exhibition - - 0 - -
           
Home 25 27 54 4 -
Away 21 14 34 2 1
Neutral 3 3 9 1 -
           
Wins 26 28 55 5 1
Losses 23 16 42 2 -
           
January 5 7 11 3 -
February 14 12 23 - 1
March 10 6 22 - -
April 11 9 22 1 -
May 9 10 19 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 102 94 2 6 - .941 - - - - -
Conference 21 55 49 2 4 - .927 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 50 46 2 2 - .960 - - - - -
Away 21 45 41 0 4 - .911 - - - - -
Neutral 3 7 7 0 0 - 1.000 - - - - -
                         
Wins 26 45 42 1 2 - .956 - - - - -
Losses 23 57 52 1 4 - .930 - - - - -
                         
January 5 11 10 0 1 - .909 - - - - -
February 14 20 19 0 1 - .950 - - - - -
March 10 23 20 2 1 - .957 - - - - -
April 11 32 29 0 3 - .906 - - - - -
May 9 16 16 0 0 - 1.000 - - - - -