Andrew Piraino
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- La Habra, CA
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Sonora
-
- gp
- 34
-
- avg
- .293
-
- hr
- -
-
- rbi
- 11
-
- r
- 14
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 145 | 86 |
| At Bats | 123 | 73 |
| Runs | 14 | 10 |
| Hits | 36 | 23 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 6 |
| Total bases | 41 | 27 |
| Walks | 12 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 4 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | 2 | - |
| Batting Average | .293 | .315 |
| On Base Percentage | .371 | .386 |
| Slugging Percentage | .333 | .370 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at San Diego Mesa | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palomar | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 6 | at Palomar | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 9 | Grossmont | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | at Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwestern | W, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 20 | LA Mission | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 9-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Cerritos | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 1 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | at Golden West | W, 12-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | 1 | 1 | - | - | 5 |
| Mar 10 | Golden West | L, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Santa Ana | W, 14-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | Santa Ana | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Santa Ana | W, 16-10 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .429 | .333 | 1 | - | - | - | - | - | - | 7 |
| Mar 22 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino-Compton Center | L, 9-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | LA Pierce | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Orange Coast | W, 8-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 31 | Orange Coast | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Orange Coast | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Cypress | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Cypress | W, 11-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Cypress | W, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | at Riverside | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 14 | Riverside | W, 10-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Riverside | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | L, 9-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 21 | at Irvine Valley | L, 9-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Irvine Valley | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 26 | at Saddleback | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | Saddleback | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Saddleback | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 3 | at Mt. San Jacinto | W, 14-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| May 6 | at Glendale | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| May 7 | at Glendale | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 13 | at Cypress | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 14 | at Cypress | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 15 | at Cypress | L, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at San Diego Mesa | L, 9-0 | - | - | - | - | - |
| Feb 4 | Palomar | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Palomar | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 9 | Grossmont | L, 9-0 | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 13 | at Bakersfield | W, 7-2 | - | - | - | - | - |
| Feb 16 | at Southwestern | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 20 | LA Mission | W, 13-6 | - | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 9-0 | 1 | 3 | 4 | - | - |
| Feb 25 | at Cerritos | W, 10-4 | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Mar 1 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - |
| Mar 5 | Golden West | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 8 | at Golden West | W, 12-7 | 1 | 2 | 2 | - | - |
| Mar 10 | Golden West | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Santa Ana | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Santa Ana | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 17 | at Santa Ana | W, 16-10 | 1 | 0 | 2 | - | - |
| Mar 22 | Moorpark | L, 8-6 | - | - | - | - | - |
| Mar 23 | at El Camino-Compton Center | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 24 | LA Pierce | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Orange Coast | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 31 | Orange Coast | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Orange Coast | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 5 | Cypress | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 8 | Cypress | W, 11-4 | 1 | 0 | 2 | - | - |
| Apr 9 | at Cypress | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 12 | at Riverside | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Riverside | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 16 | at Riverside | L, 11-6 | - | - | - | - | - |
| Apr 19 | Irvine Valley | L, 9-0 | 1 | 2 | 4 | - | - |
| Apr 21 | at Irvine Valley | L, 9-0 | 1 | 1 | 2 | - | - |
| Apr 23 | Irvine Valley | L, 9-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Saddleback | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Saddleback | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Saddleback | W, 8-6 | 1 | 0 | 0 | - | - |
| May 3 | at Mt. San Jacinto | W, 14-2 | 1 | 1 | 2 | - | - |
| May 6 | at Glendale | W, 4-3 | 1 | 0 | 1 | - | - |
| May 7 | at Glendale | W, 3-2 | 1 | 0 | 0 | - | 1 |
| May 13 | at Cypress | W, 5-0 | 1 | 0 | 2 | - | - |
| May 14 | at Cypress | L, 11-4 | 1 | 0 | 0 | - | - |
| May 15 | at Cypress | L, 5-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at San Diego Mesa | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palomar | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Palomar | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Grossmont | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwestern | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | LA Mission | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cerritos | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Golden West | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Golden West | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Ana | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Ana | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Santa Ana | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino-Compton Center | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | LA Pierce | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Orange Coast | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Orange Coast | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Orange Coast | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cypress | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cypress | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Cypress | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Riverside | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Riverside | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Irvine Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Irvine Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Saddleback | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saddleback | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Saddleback | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt. San Jacinto | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Glendale | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Glendale | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cypress | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Cypress | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Cypress | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at San Diego Mesa | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palomar | L, 9-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 6 | at Palomar | L, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 9 | Grossmont | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 9-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 13 | at Bakersfield | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwestern | W, 12-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 20 | LA Mission | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mt. San Jacinto | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cerritos | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-7 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 1 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 9-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Mar 8 | at Golden West | W, 12-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Golden West | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Santa Ana | W, 14-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Ana | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | W, 16-10 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 22 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino-Compton Center | L, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 24 | LA Pierce | L, 9-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at Orange Coast | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Orange Coast | L, 5-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Orange Coast | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Cypress | L, 10-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 8 | Cypress | W, 11-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at Cypress | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Riverside | L, 4-3 | 1 | 9 | 6 | 2 | 1 | - | .889 | - | 1 | 1 | .500 | - |
| Apr 14 | Riverside | W, 10-7 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 16 | at Riverside | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | L, 9-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 21 | at Irvine Valley | L, 9-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | Irvine Valley | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Saddleback | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Saddleback | L, 14-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 29 | at Saddleback | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mt. San Jacinto | W, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Glendale | W, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| May 7 | at Glendale | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 13 | at Cypress | W, 5-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Cypress | L, 11-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 15 | at Cypress | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 123 | 36 | 11 | 12 | 5 | - | - | 5 | 12 | .293 | .371 | .333 | 4 | 1 | 5 | 4 | 31 | 35 | 0.89 | 145 |
| Conference | 20 | 73 | 23 | 6 | 6 | 4 | - | - | 4 | 6 | .315 | .386 | .370 | 3 | 1 | 3 | 3 | 20 | 21 | 0.95 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 48 | 15 | 3 | 2 | 3 | - | - | 3 | 5 | .313 | .353 | .375 | 1 | - | 3 | 2 | 10 | 17 | 0.59 | 54 |
| Away | 20 | 75 | 21 | 8 | 10 | 2 | - | - | 2 | 7 | .280 | .382 | .307 | 3 | 1 | 2 | 2 | 21 | 18 | 1.17 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 61 | 18 | 5 | 8 | 2 | - | - | 2 | 7 | .295 | .394 | .328 | 2 | - | 3 | 3 | 16 | 12 | 1.33 | 74 |
| Losses | 18 | 62 | 18 | 6 | 4 | 3 | - | - | 3 | 5 | .290 | .348 | .339 | 2 | 1 | 2 | 1 | 15 | 23 | 0.65 | 71 |
| Month | |||||||||||||||||||||
| February | 6 | 23 | 5 | 2 | 2 | 1 | - | - | 1 | 2 | .217 | .308 | .261 | 1 | - | - | 1 | 5 | 9 | 0.56 | 26 |
| March | 10 | 34 | 12 | 4 | 4 | 1 | - | - | 1 | 3 | .353 | .450 | .382 | 2 | - | 2 | 2 | 9 | 7 | 1.29 | 42 |
| April | 12 | 45 | 13 | 4 | 3 | 3 | - | - | 3 | 3 | .289 | .340 | .356 | 1 | 1 | 1 | 1 | 11 | 17 | 0.65 | 51 |
| May | 6 | 21 | 6 | 1 | 3 | - | - | - | 0 | 4 | .286 | .375 | .286 | - | - | 2 | - | 6 | 2 | 3.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 14 | 41 | - | 2 |
| Conference | 20 | 10 | 27 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 8 | 18 | - | 1 |
| Away | 20 | 6 | 23 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 7 | 20 | - | 1 |
| Losses | 18 | 7 | 21 | - | 1 |
| Month | |||||
| February | 6 | 3 | 6 | - | 1 |
| March | 10 | 4 | 13 | - | - |
| April | 12 | 6 | 16 | - | - |
| May | 6 | 1 | 6 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 227 | 197 | 28 | 2 | 2 | .991 | - | 18 | 17 | .486 | - |
| Conference | 20 | 138 | 122 | 14 | 2 | 1 | .986 | - | 10 | 7 | .412 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 111 | 98 | 12 | 1 | 2 | .991 | - | 8 | 6 | .429 | - |
