Official Volleyball Box Score
Fullerton at Saddleback
10/3/2014 at 6:00 PM
@ Saddleback
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 8 | 5 | 30 | .100 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyss Chacon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mariah Gonzalez | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alanna Hayhurst | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Winfield | 3 | 7 | 0 | 12 | .583 | 23 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Briana Cervantes | 2 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelsey Smith | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Grace Lopez | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Larreya Hayden | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kali LaBrie | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Alexa Fairfield | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carly Bergen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Jensen | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Lauren Gulloti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 88 | .375 | 27 | 6 | 4 | 0 | 44 | 1 | 8 | 0 | 0 | 57.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jesi Sinner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Rice * | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Hitomi Fujikura * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaylee Douglass * | 3 | 7 | 8 | 36 | -.028 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kaila Jackson * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ta'lor Crandall * | 3 | 8 | 1 | 28 | .250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kelley Hill | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Summer Dole * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 13 | 93 | .129 | 23 | 5 | 2 | 0 | 30 | 2 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
