Danielle Urtez
- M
- FULL
gp
3
p
8
g
8
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 8 | 0 |
| Goals | 8 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Stanford | - | - | - | - | - | - | - | - | |
| Feb 8 | at Cal Poly San Luis Obispo | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Concordia | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Pepperdine | L, 12-5 | - | - | - | - | - | - | - | - |
| Feb 22 | Cal State Northridge | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | Cal State San Marcos | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 8 | at UC San Diego | L, 18-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | - | - | - | - | - | - | - | - | |
| Mar 13 | Biola | - | - | - | - | - | - | - | - | |
| Mar 17 | Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 28 | at UNLV | - | - | - | - | - | - | - | - | |
| Apr 4 | at UC Santa Cruz | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Stanford | - | - | - | - | - | - | - | - | |
| Feb 8 | at Cal Poly San Luis Obispo | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | Concordia | L, 11-5 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Pepperdine | L, 12-5 | - | - | - | - | - | - | - | - |
| Feb 22 | Cal State Northridge | L, 11-9 | 5 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| Feb 29 | Cal State San Marcos | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 8 | at UC San Diego | L, 18-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | - | - | - | - | - | - | - | - | |
| Mar 13 | Biola | - | - | - | - | - | - | - | - | |
| Mar 17 | Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 28 | at UNLV | - | - | - | - | - | - | - | - | |
| Apr 4 | at UC Santa Cruz | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 8 | 0 | 8 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 8 | 0 | 8 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | - | 8 | 0 | 8 | 0-0 | 0 | - | 0 | - |
| February | 3 | - | 8 | 0 | 8 | 0-0 | 0 | - | 0 | - |
