Official Basketball Box Score

Fullerton vs. San Diego Mesa

12/30/2024 at 5:00 PM — Mesa Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
FULL 14 20 10 10 - 54
San Diego Mesa 15 11 20 21 - 67
FULL   San Diego Mesa
33.3% Total FG% 44.1%
11.1% 3-Pt. FG% 23.1%
80.0% Free Throw% 48.0%
None Technical Fouls None
28 Points in the Paint 44
19 Points off Turnovers 14
9 2nd Chance Points 6
0 Fast Break Points 14
2 Bench Points 6
FULL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 52.9% 29.4% 19.0% 33.3%
3-Pt. FG% 20.0% 33.3% 0% 0% 11.1%
Free Throw% 100.0% 50.0% 0% 100.0% 80.0%
San Diego Mesa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 26.7% 56.3% 54.5% 44.1%
3-Pt. FG% 50.0% 0% 0% 50.0% 23.1%
Free Throw% 0% 50.0% 40.0% 70.0% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hailey Lakey* 6-10 0-0 1-1 3 3 6 2 13 0 1 2 0 30
#05 Erin Choi* 7-16 0-4 0-0 2 2 4 2 14 1 3 1 1 30
#11 Leilani Pongco* 1-5 0-0 1-2 0 0 0 2 3 0 2 0 1 21
#21 Kaylee Shimoda* 5-17 2-9 0-0 0 1 1 3 12 1 4 1 2 35
#35 Xochitl Hood* 4-16 0-1 2-2 4 9 13 4 10 5 1 1 1 22
#01 Brittlay Carillo 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 9
#02 Amya Iannone 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0 21
#03 Shyanne King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Julianna Conklin 0-2 0-2 0-0 0 0 0 1 0 1 2 0 0 19
#23 Cienna Keowns 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#33 Katelyn Glumace 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 2-18 4-5 10 19 29 18 54 9 15 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Stevie Lundquist* 3-5 0-1 0-0 2 5 7 1 6 3 2 0 2 30
#15 Rayleen Moreno* 3-10 1-3 4-8 0 5 5 0 11 5 4 0 2 37
#21 Kendal Alloway* 9-16 0-1 0-0 2 6 8 4 18 1 3 4 1 28
#23 Alivia Gillespie* 2-8 1-5 4-6 1 1 2 0 9 3 6 2 3 33
#54 Alethze Marquez* 7-14 0-0 3-7 5 11 16 3 17 3 4 1 1 27
#10 Christina Bowen 2-6 1-3 1-2 0 3 3 1 6 0 1 0 0 25
#11 Rylie Willis 0-0 0-0 0-2 2 0 2 1 0 1 1 1 0 14
#20 Jordan Naanos 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 3-13 12-25 12 33 45 10 67 16 21 8 9 200
* = Starter