Official Basketball Box Score

Cypress vs. Fullerton

2/2/2024 at 7:00 PM — Hornets Nest - Fullerton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 9 10 14 23 - 56
FULL 6 14 17 6 - 43
Cypress   FULL
34.0% Total FG% 28.3%
22.2% 3-Pt. FG% 15.8%
80.0% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 16
14 Points off Turnovers 13
7 2nd Chance Points 2
2 Fast Break Points 4
15 Bench Points 16
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 28.6% 46.2% 50.0% 34.0%
3-Pt. FG% 20.0% 0% 50.0% 0% 22.2%
Free Throw% 50.0% 100.0% 100.0% 83.3% 80.0%
FULL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 28.6% 50.0% 16.7% 28.3%
3-Pt. FG% 0% 40.0% 33.3% 0% 15.8%
Free Throw% 0% 66.7% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maritza Mendoza* 3-3 0-0 2-2 0 4 4 0 8 2 2 0 1 24
#12 Sierra Hill* 2-5 0-0 4-4 2 6 8 1 8 2 4 0 1 22
#13 Emily Carbajal* 0-1 0-0 0-0 0 3 3 0 0 1 3 0 0 13
#21 Dorothy Schwenck* 2-7 1-5 1-2 0 2 2 2 6 0 0 0 1 28
#23 Jolie Johnson* 5-14 0-0 9-11 5 12 17 3 19 2 5 0 1 34
#02 Kylah Sagale 0-1 0-1 0-0 1 0 1 1 0 0 1 0 1 6
#03 Katie Bojorquez 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#04 Yenkhe Samten 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 3
#15 Juliette Colon 1-2 0-0 0-0 2 1 3 0 2 0 2 0 0 8
#22 Journie Hayden 3-12 0-1 4-6 0 9 9 3 10 2 3 1 4 23
#30 Samantha Carrillo 0-2 0-1 0-0 1 0 1 2 0 3 1 0 0 22
#32 Tiana To 1-3 1-1 0-0 0 0 0 0 3 2 1 0 1 8
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 17-50 2-9 20-25 14 41 55 12 56 14 24 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tia Jaquias* 1-8 0-2 1-2 0 5 5 3 3 4 0 1 2 35
#04 Toni Ballestero* 1-4 0-2 0-0 2 1 3 2 2 1 0 0 0 21
#05 Amya Iannone* 3-12 0-3 0-0 0 1 1 3 6 2 1 3 1 29
#21 Kaylee Shimoda* 5-15 2-7 2-2 0 2 2 1 14 2 3 0 2 35
#35 Xochitl Hood* 1-7 0-1 0-0 0 6 6 3 2 3 3 0 3 27
#22 Jasmine Arnold 3-8 1-4 3-4 0 2 2 3 10 1 3 0 5 28
#33 Katelyn Glumace 3-4 0-0 0-1 1 0 1 1 6 0 1 0 0 7
#34 Cienna Keowns 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#42 Sarah Shaw 0-2 0-0 0-0 1 2 3 2 0 0 3 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 17-60 3-19 6-9 5 22 27 19 43 13 16 4 13 195
* = Starter