Official Basketball Box Score

Riverside vs. Fullerton

2/15/2022 at 07:01 PM — Fullerton College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Riverside 18 13 12 23 15 - 81
FULL 21 19 13 13 10 - 76
Riverside   FULL
46.0% Total FG% 39.7%
11.1% 3-Pt. FG% 21.9%
73.3% Free Throw% 68.8%
1 Technical Fouls None
46 Points in the Paint 36
17 Points off Turnovers 23
20 2nd Chance Points 14
0 Fast Break Points 0
10 Bench Points 38
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 33.3% 61.5% 46.0%
3-Pt. FG% 0% 0% 0% 0% 11.1%
Free Throw% 100.0% 75.0% 66.7% 58.3% 73.3%
FULL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 50.0% 28.6% 31.3% 39.7%
3-Pt. FG% 42.9% 25.0% 0% 12.5% 21.9%
Free Throw% 0% 25.0% 83.3% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Neiya Hamilton* 6-11 1-4 0-0 2 1 3 2 13 1 2 0 2 38
#3 Alyssa Serna* 2-4 0-1 5-6 0 3 3 3 9 1 7 0 0 25
#24 Neveah Manning* 7-17 0-0 10-12 5 6 11 3 24 3 4 1 3 44
#25 Mya Clark* 7-9 0-0 2-3 4 6 10 5 16 1 2 0 2 34
#32 Regenus Gates* 3-11 0-3 3-4 1 2 3 2 9 2 4 0 1 37
#4 Shanon Jordan 1-3 0-0 2-5 0 5 5 2 4 2 0 0 1 22
#11 Marie Diop 1-2 0-1 0-0 2 3 5 1 2 0 2 0 2 10
#12 Maxine Nejera 2-6 0-0 0-0 1 1 2 1 4 0 0 0 2 11
#23 Elizabeth Lau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 29-63 1-9 22-30 17 32 49 19 81 10 21 1 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Montse Alvarez* 1-2 0-0 0-2 1 0 1 1 2 0 0 0 0 14
#4 Destiny Goodloe* 6-19 2-7 7-9 0 2 2 2 21 7 6 0 5 43
#11 Bri Landeros* 4-10 0-3 2-2 5 1 6 3 10 2 1 0 1 26
#14 Amanda Vasquez* 1-9 1-7 0-0 1 3 4 2 3 3 4 0 0 41
#42 Jessica Jones* 1-2 0-0 0-0 1 2 3 5 2 1 3 0 0 21
#20 Shanise Ho 2-9 2-9 1-1 0 2 2 4 7 1 1 0 0 10
#23 Maddie Snyder 2-4 1-2 0-0 2 3 5 2 5 1 1 0 1 12
#24 Jocelyn Rea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#32 Celise Moreno 2-6 1-3 0-0 1 0 1 2 5 5 2 0 1 23
#44 Janelle Ramos 10-12 0-1 1-2 2 6 8 5 21 0 2 5 2 32
#TM Team 0-0 0-0 0-0 1 5 6 0 3
Totals 29-73 7-32 11-16 14 24 38 26 76 20 23 5 11 225
* = Starter