Official Basketball Box Score

Santa Ana College vs. Fullerton College

2/6/2015 at 7:00 pm — Fullerton, CA

Attendance: 200

Team 1 2 Total
Santa Ana 21 42 - 63
FULL 22 23 - 45
Santa Ana   FULL
37.5% Total FG% 21.9%
31.6% 3-Pt. FG% 46.7%
37.5% Free Throw% 28.6%
None Technical Fouls None
30 Points in the Paint 4
17 Points off Turnovers 2
14 2nd Chance Points 16
0 Fast Break Points 0
37 Bench Points 22
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 54.3% 37.5%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 33.3% 50.0% 37.5%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 17.9% 21.9%
3-Pt. FG% 42.9% 50.0% 46.7%
Free Throw% 20.0% 31.3% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jocelyn Calvillo* 1-4 0-2 0-0 1 4 5 1 2 1 2 0 1 15
#23 Christina Adams* 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 13
#24 Lisa Tran* 1-5 0-1 0-0 0 0 0 1 2 1 1 0 2 25
#25 Rachel Cain* 4-10 3-8 0-0 0 8 8 1 11 2 0 0 3 33
#34 Alysia Gamboa* 5-14 0-1 1-2 3 1 4 4 11 3 3 0 3 29
#3 Karell Santos 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 2
#5 Celia Duran 6-10 2-4 1-2 1 2 3 1 15 0 2 1 3 23
#14 Jordan Roberson-McCanless 2-6 0-0 0-0 2 2 4 1 4 0 0 0 0 6
#15 Vanessa Ramirez 2-6 1-2 1-2 1 1 2 2 6 0 2 0 2 18
#32 Kylie Rodriguez 3-10 0-0 0-0 1 4 5 4 6 0 1 1 0 18
#33 Amanda Sanchez 3-6 0-0 0-2 1 4 5 2 6 0 0 1 0 19
#TM TEAM 0-0 0-0 0-0 9 5 14 0 0
Totals 27-72 6-19 3-8 20 32 52 21 63 7 12 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Yana Pollard* 1-2 0-0 1-1 3 3 6 2 3 2 2 3 0 19
#20 Noelle Cobb* 3-16 0-0 1-2 1 6 7 2 7 2 3 0 2 21
#22 Kelli Calton* 3-14 1-1 0-0 1 7 8 3 7 2 4 0 0 38
#24 Michelle Okoroike* 1-7 0-1 1-3 4 5 9 0 3 0 1 0 3 31
#31 Emilee Dy* 0-6 0-0 3-9 1 2 3 2 3 1 2 0 0 13
#3 Abigail Abiva 5-11 5-10 0-0 0 2 2 1 15 0 6 0 0 16
#10 Bianca Montano 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 13
#11 Susan Oseguera 0-2 0-0 0-2 2 2 4 0 0 0 1 0 0 4
#15 Jasmine Young 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#21 Xochitl Nava 2-8 1-1 0-4 4 2 6 1 5 0 0 0 0 32
#34 Jordan Tuttle 0-0 0-0 0-0 0 1 1 0 0 0 1 0 2 7
#TM TEAM 0-0 0-0 0-0 21 1 22 0 0
Totals 16-73 7-15 6-21 38 32 70 11 45 7 20 3 7 200
* = Starter