Official Basketball Box Score

Riverside City Colle vs. Fullerton College

1/30/2015 at 7:00 pm — Fullerton, CA

Attendance: 150

Team 1 2 Total
Riverside 28 45 - 73
FULL 17 24 - 41
Riverside   FULL
42.1% Total FG% 20.6%
57.1% 3-Pt. FG% 21.4%
75.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 6
15 Points off Turnovers 13
23 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 15
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.1%
3-Pt. FG% 0% 80.0% 57.1%
Free Throw% 60.0% 83.3% 75.0%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 22.9% 20.6%
3-Pt. FG% 20.0% 23.1% 21.4%
Free Throw% 28.6% 71.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tamara Herring* 3-5 3-5 4-4 0 3 3 1 13 1 2 2 1 27
#20 Tierra Fuqua* 2-10 0-1 6-8 2 4 6 3 10 1 2 0 2 32
#21 Tristyn Gates* 4-6 0-0 0-0 0 4 4 2 8 1 0 3 2 29
#32 Ashley Davis* 1-4 0-0 0-0 2 5 7 1 2 1 4 0 0 31
#42 Tori Mitchell* 8-13 0-0 5-9 4 9 13 3 21 2 2 3 1 31
#10 Brittany Williams 1-1 0-0 2-2 0 1 1 1 4 1 0 0 0 6
#22 Jessica Reed 2-8 0-0 2-2 0 4 4 2 6 0 1 1 0 12
#24 Jordan Lofton 3-8 1-1 1-1 1 2 3 0 8 2 0 0 2 21
#40 Jasmine Busby 0-2 0-0 1-2 0 0 0 5 1 0 1 1 1 12
#TM TEAM 0-0 0-0 0-0 10 2 12 0 0
Totals 24-57 4-7 21-28 19 34 53 18 73 9 12 10 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Yana Pollard* 1-4 0-0 1-2 2 3 5 3 3 1 2 6 1 27
#20 Noelle Cobb* 2-12 0-0 0-1 3 3 6 2 4 0 3 0 0 29
#21 Xochitl Nava* 3-7 0-1 0-0 0 2 2 1 6 0 1 0 0 29
#22 Kelli Calton* 2-15 2-13 0-0 2 2 4 4 6 1 2 1 2 34
#31 Emilee Dy* 2-12 1-5 2-4 4 1 5 3 7 7 1 0 1 23
#3 Abigail Abiva 0-3 0-3 0-0 0 0 0 0 0 1 1 0 1 17
#5 Morgan Darragh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Bianca Montano 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 13
#11 Susan Oseguera 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Jasmine Young 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#24 Michelle Okoroike 4-12 3-5 2-4 6 2 8 3 13 1 3 0 1 19
#34 Jordan Tuttle 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 14-68 6-28 7-14 23 17 40 18 41 11 14 7 7 202
* = Starter