Official Baseball Box Score

Riverside vs. Fullerton

3/14/2018 — Fullerton, CA (Hornet Field)

Start: 3:00 PMDuration: 1:53Attendance: 120 • Weather: cloudy

Team 1 2 3 4 5 6 7 R H E
Riverside 0 0 0 4 0 0 0 4 5 1
FULL 0 0 0 0 0 0 0 0 3 3
Riverside 4 (15-6, 6-2)
Player AB R H RBI BB SO PO A LOB
Kailee Gilbert ss 4 1 1 1 0 0 1 1 3
Terri Nava 3b 2 0 1 1 2 0 0 0 0
Aeriel Carlson c 2 0 1 0 1 0 1 0 0
A'loni Appleton dp 2 0 0 0 1 0 0 0 2
Jocelyn Ontiveros 1b 4 0 0 0 0 0 12 0 1
Breanna Ceballos 2b 2 1 0 0 2 1 1 7 3
Dayna Gutierrez lf 4 1 1 0 0 0 0 0 0
Kayla Giannatasio rf 2 0 0 0 0 0 4 1 0
Kaylen Gomez cf 2 1 1 1 1 0 2 0 0
Synphony Hall p 0 0 0 0 0 0 0 4 0
Totals 24 4 5 3 7 1 21 13 9
Fullerton 0 (9-10, 4-5)
Player AB R H RBI BB SO PO A LOB
Kaylee Williamson cf 3 0 0 0 0 0 2 0 0
Danielle Rico ss 1 0 0 0 0 0 0 0 0
   Kindy Favata 2b 1 0 0 0 1 0 2 1 0
Elexa Rangel 3b 3 0 0 0 0 0 1 3 0
Nia Rodman dp 3 0 0 0 0 0 0 0 1
Eryka Springer 1b 3 0 1 0 0 0 7 0 0
Sabrina Anguiano 2b 3 0 1 0 0 0 4 3 0
Tiffiny Centeno lf 3 0 0 0 0 0 1 0 0
Vanessa Coronado rf 3 0 1 0 0 1 1 0 3
Veronica Garza c 2 0 0 0 0 0 2 0 1
Natasha Trujillo p 0 0 0 0 0 0 0 1 0
   Shelby Boehmer p 0 0 0 0 0 0 0 0 0
   Deanna Gonzalez p 0 0 0 0 0 0 1 1 0
Totals 25 0 3 0 1 1 21 9 5
Riverside
E - Kailee Gilbert.
2B - Terri Nava; Aeriel Carlson.
RBI - Kailee Gilbert; Terri Nava; Kaylen Gomez.
Fullerton
E - Kindy Favata; Elexa Rangel; Vanessa Coronado.
2B - Sabrina Anguiano.
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Synphony Hall (W, 9-3) 7.0 3 0 0 1 1 0 0 0 0 0 25 26 6 14 0
Totals 7.0 3 0 0 1 1 0 0 0 0 0 25 26 6 14 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Natasha Trujillo (L, 8-7) 3.1 3 3 1 5 0 0 0 0 1 0 11 18 4 4 0
Shelby Boehmer 0.0 2 1 1 1 0 0 0 0 0 1 2 3 0 0 0
Deanna Gonzalez 3.2 0 0 0 1 1 0 0 0 1 0 11 13 4 5 0
Totals 7.0 5 4 2 7 1 0 0 0 2 1 24 34 8 9 0
Riverside
Batters Faced - Synphony Hall 26.
Fullerton
Batters Faced - Natasha Trujillo 18; Shelby Boehmer 3; Deanna Gonzalez 13.
HBP - Natasha Trujillo; Deanna Gonzalez.
IBB - Shelby Boehmer.