Cole Scarry
- UT
- FULL
gp
21
p
6
g
6
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Points | 6 | 2 |
| Goals | 6 | 2 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 600.0 | 200.0 |
| Steals | 0 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 14 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | El Camino | L, 15-5 |
| Sep 15 | Riverside | L, 16-7 |
| Sep 17 | vs. Palomar | W, 1-0 |
| Sep 17 | at Mt. San Antonio | L, 18-3 |
| Sep 18 | vs. Long Beach | L, 23-3 |
| Sep 18 | vs. Rio Hondo | L, 10-3 |
| Sep 24 | at San Diego Miramar | L, 18-6 |
| Sep 25 | at San Diego Mesa | L, 16-8 |
| Sep 25 | vs. Grossmont | L, 15-3 |
| Sep 29 | at Saddleback | L, 28-5 |
| Oct 6 | at Golden West | L, 22-4 |
| Oct 8 | vs. El Camino | W, 9-8 |
| Oct 8 | at Citrus | L, 19-6 |
| Oct 15 | vs. Southwestern | L, 13-5 |
| Oct 15 | at Santa Monica | L, 8-4 |
| Oct 20 | Orange Coast | L, 23-2 |
| Oct 22 | vs. Rio Hondo | L, 11-5 |
| Oct 22 | vs. Chaffey | L, 9-6 |
| Oct 27 | at Cypress | L, 22-3 |
| Nov 4 | vs. Orange Coast | L, 18-1 |
| Nov 6 | vs. Cypress | L, 23-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
