2025-26 Men's Volleyball Statistics - FULL

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

30 Samuel Chavez....... 83 22 294 3.54 148 651 .224 3 0.04 25 0.30 51
11 Logan Busch......... 91 24 236 2.59 92 577 .250 10 0.11 9 0.10 31
24 Jasper Nadelson..... 87 22 192 2.21 47 352 .412 4 0.05 5 0.06 8
7 Curtis Lee.......... 67 21 131 1.96 86 393 .115 8 0.12 16 0.24 41
12 Seth Asaoka......... 70 21 103 1.47 58 275 .164 7 0.10 9 0.13 23
14 Daniel Minjarez..... 90 24 64 0.71 33 166 .187 4 0.04 0 0.00 1
21 Drew Craig.......... 15 7 7 0.47 4 16 .188 0 0.00 0 0.00 0
5 Emiliano Razo....... 80 23 28 0.35 23 92 .054 531 6.64 14 0.17 39
22 Matt Chacon......... 32 15 11 0.34 16 42 -.119 0 0.00 0 0.00 5
23 Yun Bae............. 74 24 17 0.23 9 38 .211 352 4.76 7 0.09 34
13 Kaleb Ramos......... 18 7 3 0.17 3 7 .000 1 0.06 0 0.00 0
10 Saman Bagheri....... 68 18 0 0.00 1 3 -.333 21 0.31 9 0.13 20
20 Ashvin Jawale....... 40 16 0 0.00 0 2 .000 5 0.13 4 0.10 7
3 Marcos Mora......... 5 4 0 0.00 0 0 - 3 0.60 1 0.20 0
8 Elias Morales....... 67 21 0 0.00 0 0 - 3 0.04 7 0.10 26
9 Oscar Venegas....... 47 17 0 0.00 0 1 .000 6 0.13 1 0.02 5
2 Danny Chapon........ - - - - - - - - - - - -
15 Joshua Converse..... - - - - - - - - - - - -
16 Kyle Huang.......... - - - - - - - - - - - -
27 Brandon Le.......... - - - - - - - - - - - -
6 Johnny Leonardo..... - - - - - - - - - - - -
26 Miguel Marquez...... - - - - - - - - - - - -
19 Ryan Merandi........ - - - - - - - - - - - -
29 JP Misa............. - - - - - - - - - - - -
4 Jack Pellerin....... - - - - - - - - - - - -
25 Ian Romero.......... - - - - - - - - - - - -
18 Damarian Wright..... - - - - - - - - - - - -

  Total............... 94 24 1086 11.55 520 2615 .216 959 10.20 107 1.14 291
  Opponents............... 94 24 988 10.51 461 2508 .210 946 10.06 130 1.38 342

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

30 Samuel Chavez....... 83 0 100 1.20 10 40 50 0.60 4 24 349.0 4.2
11 Logan Busch......... 91 3 160 1.76 6 36 42 0.46 4 6 269.0 3.0
24 Jasper Nadelson..... 87 0 28 0.32 27 87 114 1.31 5 4 267.5 3.1
7 Curtis Lee.......... 67 2 59 0.88 3 18 21 0.31 7 7 159.0 2.4
12 Seth Asaoka......... 70 1 60 0.86 4 23 27 0.39 1 11 127.5 1.8
14 Daniel Minjarez..... 90 0 14 0.16 10 48 58 0.64 5 1 98.0 1.1
21 Drew Craig.......... 15 0 0 0.00 1 4 5 0.33 0 1 10.0 0.7
5 Emiliano Razo....... 80 0 93 1.16 1 20 21 0.26 1 19 53.0 0.7
22 Matt Chacon......... 32 1 14 0.44 0 1 1 0.03 3 4 11.5 0.4
23 Yun Bae............. 74 0 60 0.81 0 12 12 0.16 1 24 30.0 0.4
13 Kaleb Ramos......... 18 0 0 0.00 1 10 11 0.61 1 0 9.0 0.5
10 Saman Bagheri....... 68 2 217 3.19 0 0 0 0.00 0 6 9.0 0.1
20 Ashvin Jawale....... 40 2 31 0.78 0 0 0 0.00 0 6 4.0 0.1
3 Marcos Mora......... 5 0 1 0.20 0 0 0 0.00 0 4 1.0 0.2
8 Elias Morales....... 67 0 24 0.36 0 0 0 0.00 0 8 7.0 0.1
9 Oscar Venegas....... 47 0 70 1.49 0 0 0 0.00 0 7 1.0 0.0
2 Danny Chapon........ - - - - - - - - - - - -
15 Joshua Converse..... - - - - - - - - - - - -
16 Kyle Huang.......... - - - - - - - - - - - -
27 Brandon Le.......... - - - - - - - - - - - -
6 Johnny Leonardo..... - - - - - - - - - - - -
26 Miguel Marquez...... - - - - - - - - - - - -
19 Ryan Merandi........ - - - - - - - - - - - -
29 JP Misa............. - - - - - - - - - - - -
4 Jack Pellerin....... - - - - - - - - - - - -
25 Ian Romero.......... - - - - - - - - - - - -
18 Damarian Wright..... - - - - - - - - - - - -

  Total............... 94 13 931 9.90 63 299 213 2.26 32 132 1405.5 15.0
  Opponents............... 94 68 884 9.40 65 292 211 2.24 23 11 1329.0 14.1