Trevor Meyer
7

Trevor Meyer

m
19
k/s
0.02
h %
1.000
a/s
0.13
b/s
0.00
sa/s
0.22
d/s
0.65
Player Stats
  Overall Conference
Matches 19 8
Sets 54 18
Kills 1 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.02 0.00
Hitting Percentage 1.000 -
Assists 7 0
Assists per set 0.13 0.00
Service Total Attempts 19 0
Service Aces 12 5
Service Errors 14 3
Service Aces per set 0.22 0.28
Receptions 26 0
Reception Errors 2 0
Digs 35 12
Digs per set 0.65 0.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 13.0 5.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent Result
Mar 28 at Irvine Valley W, 3-2
Mar 29 at Santiago Canyon W, 3-0
Apr 4 Golden West W, 3-1
Apr 6 at Orange Coast L, 3-2
Apr 13 Irvine Valley L, 3-1
Apr 20 at LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 at LA Pierce W, 3-2 - 4 0 0 0 - 0 3.0
Feb 7 Santa Barbara L, 3-1 - 4 0 0 0 - 0 1.0
Feb 9 Santa Monica L, 3-0 - 1 0 0 0 - 0 0.0
Feb 9 Moorpark W, 3-1 - 4 0 0 0 - 1 3.0
Feb 14 at El Camino L, 3-2 - 5 1 0 1 1.000 5 1.0
Feb 16 Grossmont W, 3-1 - 4 0 0 0 - 0 0.0
Feb 21 at San Diego   - - - - - - - -
Feb 23 San Diego Miramar W, 3-1 - 4 0 0 0 - 0 0.0
Feb 28 at San Diego Mesa W, 3-0 - 2 0 0 0 - 0 0.0
Mar 2 Palomar W, 3-0 - 2 0 0 0 - 1 0.0
Mar 7 Long Beach L, 3-1 - 3 0 0 0 - 0 0.0
Mar 14 Santiago Canyon W, 3-0 - 1 0 0 0 - 0 0.0
Mar 16 at Golden West W, 3-0 - 1 0 0 0 - 0 0.0
Mar 21 Orange Coast L, 3-2 - 2 0 0 0 - 0 0.0
Mar 28 at Irvine Valley W, 3-2 - 2 0 0 0 - 0 1.0
Mar 29 at Santiago Canyon W, 3-0 - 1 0 0 0 - 0 0.0
Apr 4 Golden West W, 3-1 - 2 0 0 0 - 0 0.0
Apr 6 at Orange Coast L, 3-2 - 5 0 0 0 - 0 2.0
Apr 13 Irvine Valley L, 3-1 - 4 0 0 0 - 0 2.0
Apr 20 at LA Pierce L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 at LA Pierce W, 3-2 - 4 1 0 0 0 0 0
Feb 7 Santa Barbara L, 3-1 - 4 1 0 0 0 0 0
Feb 9 Santa Monica L, 3-0 - 1 1 0 0 0 0 0
Feb 9 Moorpark W, 3-1 - 4 3 0 0 0 0 1
Feb 14 at El Camino L, 3-2 - 5 13 0 0 0 0 0
Feb 16 Grossmont W, 3-1 - 4 0 0 0 0 0 0
Feb 21 at San Diego   - - - - - - - -
Feb 23 San Diego Miramar W, 3-1 - 4 0 0 0 0 0 0
Feb 28 at San Diego Mesa W, 3-0 - 2 1 0 0 0 0 0
Mar 2 Palomar W, 3-0 - 2 1 0 0 0 0 0
Mar 7 Long Beach L, 3-1 - 3 1 0 0 0 0 0
Mar 14 Santiago Canyon W, 3-0 - 1 0 0 0 0 0 0
Mar 16 at Golden West W, 3-0 - 1 0 0 0 0 0 0
Mar 21 Orange Coast L, 3-2 - 2 0 0 0 0 0 0
Mar 28 at Irvine Valley W, 3-2 - 2 0 0 0 0 0 0
Mar 29 at Santiago Canyon W, 3-0 - 1 0 0 0 0 0 0
Apr 4 Golden West W, 3-1 - 2 0 0 0 0 0 0
Apr 6 at Orange Coast L, 3-2 - 5 9 0 0 0 0 0
Apr 13 Irvine Valley L, 3-1 - 4 3 0 0 0 0 0
Apr 20 at LA Pierce L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 at LA Pierce W, 3-2 - 4 0 3 1 0 0
Feb 7 Santa Barbara L, 3-1 - 4 0 1 2 0 0
Feb 9 Santa Monica L, 3-0 - 1 0 0 0 0 0
Feb 9 Moorpark W, 3-1 - 4 0 3 0 0 0
Feb 14 at El Camino L, 3-2 - 5 19 0 4 26 2
Feb 16 Grossmont W, 3-1 - 4 0 0 1 0 0
Feb 21 at San Diego   - - - - - - -
Feb 23 San Diego Miramar W, 3-1 - 4 0 0 0 0 0
Feb 28 at San Diego Mesa W, 3-0 - 2 0 0 2 0 0
Mar 2 Palomar W, 3-0 - 2 0 0 0 0 0
Mar 7 Long Beach L, 3-1 - 3 0 0 0 0 0
Mar 14 Santiago Canyon W, 3-0 - 1 0 0 1 0 0
Mar 16 at Golden West W, 3-0 - 1 0 0 0 0 0
Mar 21 Orange Coast L, 3-2 - 2 0 0 0 0 0
Mar 28 at Irvine Valley W, 3-2 - 2 0 1 0 0 0
Mar 29 at Santiago Canyon W, 3-0 - 1 0 0 1 0 0
Apr 4 Golden West W, 3-1 - 2 0 0 0 0 0
Apr 6 at Orange Coast L, 3-2 - 5 0 2 1 0 0
Apr 13 Irvine Valley L, 3-1 - 4 0 2 0 0 0
Apr 20 at LA Pierce L, 3-0 - 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 54 1 0.02 0 1 0.02 1.000 7 0.13 13.0 0.2
Conference 8 18 0 0.00 0 0 0.00 - 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 31 0 0.00 0 0 0.00 - 2 0.06 6.0 0.2
Away 8 23 1 0.04 0 1 0.04 1.000 5 0.22 7.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 11 27 0 0.00 0 0 0.00 - 2 0.07 7.0 0.3
Losses 8 27 1 0.04 0 1 0.04 1.000 5 0.19 6.0 0.2
                         
January 1 4 0 0.00 0 0 0.00 - 0 0.00 3.0 0.8
February 7 24 1 0.04 0 1 0.04 1.000 6 0.25 5.0 0.2
March 7 12 0 0.00 0 0 0.00 - 1 0.08 1.0 0.1
April 4 14 0 0.00 0 0 0.00 - 0 0.00 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 19 54 35 0.65 0 0 0 0.00
Conference 8 18 12 0.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 31 10 0.32 0 0 0 0.00
Away 8 23 25 1.09 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 11 27 6 0.22 0 0 0 0.00
Losses 8 27 29 1.07 0 0 0 0.00
                 
January 1 4 1 0.25 0 0 0 0.00
February 7 24 19 0.79 0 0 0 0.00
March 7 12 2 0.17 0 0 0 0.00
April 4 14 13 0.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 54 19 12 0.22 14 26 2
Conference 8 18 0 5 0.28 3 0 0
Exhibition - - - - - - - -
                 
Home 11 31 0 6 0.19 4 0 0
Away 8 23 19 6 0.26 10 26 2
Neutral - - - - - - - -
                 
Wins 11 27 0 7 0.26 6 0 0
Losses 8 27 19 5 0.19 8 26 2
                 
January 1 4 0 3 0.75 1 0 0
February 7 24 19 4 0.17 9 26 2
March 7 12 0 1 0.08 2 0 0
April 4 14 0 4 0.29 2 0 0