Official Basketball Box Score

Orange Coast vs. Fullerton

1/23/2026 at 5:00 PM — Fullerton College

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 34 34 - 68
FULL 46 50 - 96
Orange Coast   FULL
45.3% Total FG% 55.7%
42.9% 3-Pt. FG% 38.5%
91.7% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 46
9 Points off Turnovers 20
0 2nd Chance Points 17
5 Fast Break Points 11
0 Bench Points 0
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 46.2% 45.3%
3-Pt. FG% 44.4% 41.7% 42.9%
Free Throw% 100.0% 83.3% 91.7%
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 56.3% 55.7%
3-Pt. FG% 38.5% 38.5% 38.5%
Free Throw% 69.2% 69.2% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Obiajulu* 7-10 1-2 3-3 1 4 5 4 18 1 2 0 0 32
#4 King Peterson* 1-4 1-2 0-0 0 2 2 2 3 5 3 0 3 26
#11 Jay Fromm* 1-4 0-0 3-3 0 1 1 3 5 2 0 1 0 22
#15 Zach Moloian* 3-10 1-5 4-4 0 1 1 0 11 3 2 0 0 22
#25 Collins Udengwu* 1-3 0-1 0-0 1 1 2 5 2 0 1 1 0 17
#0 Cash Morgan 1-2 1-1 1-2 0 0 0 1 4 0 0 0 0 15
#3 Adrian Gonzalez 2-5 1-3 0-0 0 1 1 3 5 2 0 0 0 26
#5 Logan Barbee 4-7 2-3 0-0 0 0 0 1 10 2 2 0 2 26
#13 Jayden Baude 4-8 2-4 0-0 0 0 0 0 10 1 0 0 1 13
#20 Kaz Hampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 24-53 9-21 11-12 3 12 15 19 68 16 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Brayden Smith* 7-9 0-0 4-4 4 2 6 2 18 0 1 2 2 26
#3 Jaedyn Patterson* 1-2 1-2 0-0 1 3 4 1 3 5 1 0 1 17
#22 Bishop Brooks* 3-7 2-5 1-2 1 2 3 1 9 2 2 1 1 27
#1 Yoda Oke* 7-10 3-4 5-7 0 3 3 2 22 2 3 0 2 21
#2 Donovan Pitts* 2-3 1-1 1-2 0 1 1 1 6 2 2 1 0 17
#4 Trey Thompson 3-5 1-3 2-2 0 0 0 0 9 1 1 0 1 18
#5 Jaqari Miles 2-7 1-5 0-0 0 3 3 0 5 1 1 0 0 12
#10 MJ Smith 5-6 0-1 1-2 5 3 8 1 11 4 1 0 0 18
#13 Anthony Smith Jr. 2-3 0-0 0-0 1 2 3 1 4 1 0 0 1 13
#14 Jonas Hanson 1-6 1-4 1-2 1 1 2 2 4 0 0 0 0 10
#23 Kairi Shepherd 0-1 0-1 3-5 2 4 6 1 3 2 0 0 0 18
#44 Taj Bisong 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 34-61 10-26 18-26 18 25 43 12 96 21 12 4 8 200
* = Starter