Official Basketball Box Score

Fullerton vs. Antelope Valley

12/4/2016 at 5:00 PM — Chelette Court, Lancaster

Officials: ,,Attendance: 0

Team 1 2 Total
FULL 30 41 - 71
Antelope Valley 32 34 - 66
FULL   Antelope Valley
43.6% Total FG% 43.6%
40.0% 3-Pt. FG% 26.3%
68.2% Free Throw% 61.9%
1 Technical Fouls None
20 Points in the Paint 30
17 Points off Turnovers 17
12 2nd Chance Points 14
0 Fast Break Points 0
24 Bench Points 23
FULL
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 44.8% 43.6%
3-Pt. FG% 28.6% 46.2% 40.0%
Free Throw% 75.0% 64.3% 68.2%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 42.3% 43.6%
3-Pt. FG% 18.2% 37.5% 26.3%
Free Throw% 80.0% 56.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kenny Barnes* 4-7 0-0 1-2 1 2 3 2 9 1 1 0 1 19
#23 Dillon Reise* 4-11 1-4 5-7 3 5 8 2 14 1 2 0 0 37
#24 Nigel Carter* 0-3 0-1 0-0 0 2 2 0 0 1 2 0 0 9
#32 Ian Fox* 5-12 4-9 2-4 0 4 4 3 16 6 1 0 1 37
#33 Johnathon Ross* 3-5 0-0 2-2 1 3 4 3 8 1 1 1 0 21
#3 Nick Anderson 4-6 3-5 1-1 0 1 1 3 12 2 0 0 1 33
#5 Andre Kennedy 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Dezmond Rowen 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#14 Rodney "Rocket" Henderson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#44 Kendall Lauderdale 3-6 0-0 4-6 1 4 5 3 10 1 1 0 0 31
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-55 8-20 15-22 10 24 34 16 71 13 9 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 D'Mauria Jones* 7-18 1-5 7-13 3 6 9 2 22 2 2 1 3 35
#10 Cory Dollarhide* 1-6 1-4 2-2 0 0 0 0 5 0 3 0 0 24
#30 Jailen Gill* 2-5 0-2 2-2 3 3 6 3 6 1 2 0 0 19
#32 Charles Hall* 1-4 0-1 0-0 0 3 3 3 2 5 2 0 0 34
#44 Antone Warren* 3-3 0-0 2-4 2 8 10 5 8 1 3 2 0 21
#2 Reggie Byers 1-3 1-2 0-0 0 1 1 1 3 1 0 0 0 14
#11 Darik Pradia 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#12 Myles Wise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Christian Solis 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#21 Osinachi Nwachukwu 7-9 2-3 0-0 1 2 3 3 16 0 1 0 0 26
#45 Jesse Burns 1-4 0-0 0-0 0 3 3 3 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 24-55 5-19 13-21 12 26 38 20 66 10 13 4 3 199
* = Starter