Official Baseball Box Score

Fullerton vs. Cypress

5/10/2025 — Cypress College

Start: 1:00 PMDuration: 3:50Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 2 0 1 1 3 0 0 0 0 7 11 3
Cypress 1 6 3 0 0 0 10 0 X 20 21 0
Fullerton 7 (23-22, 10-11)
Player AB R H RBI BB SO PO A LOB
Dillon Anderson lf 5 1 2 2 1 2 3 0 2
   Frank Estrada ss 0 0 0 0 0 0 0 0 0
Jake Larson 2b 6 2 2 0 0 1 5 1 0
Trevor Schmidt dh 1 1 1 1 4 0 0 0 0
Luke Viola 3b 4 1 1 0 1 1 0 1 2
Hunter Billingsley 1b 2 1 1 1 2 0 2 1 2
Jake Starr rf 5 0 2 1 0 1 2 0 2
Diego Vazquez ss 4 0 0 1 0 2 3 1 2
   Justin Cabada lf 0 0 0 0 0 0 0 0 0
Nate Pone c 5 0 0 1 0 0 4 2 3
   Josh Baker 2b 0 0 0 0 0 0 2 0 0
Noah Rodriguez cf 3 1 2 0 1 0 2 0 0
   Kai Hopfel cf 1 0 0 0 0 1 0 0 0
Joshua Porter p 0 0 0 0 0 0 0 0 0
   Ethan Harris p 0 0 0 0 0 0 1 0 0
   Will Valenzuela p 0 0 0 0 0 0 0 0 0
   Kenny Gallardo p 0 0 0 0 0 0 0 0 0
   Ronan Nuqui p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 9 8 24 6 13
Cypress 20 (35-9, 17-4)
Player AB R H RBI BB SO PO A LOB
Bradley Navarro dh 5 4 3 5 0 0 0 0 0
   Eli Kasiski p 1 0 0 0 0 0 0 0 0
Justin Tillar 3b 6 2 2 4 0 1 0 3 1
Evan Rolbiecki lf 3 2 1 1 2 0 2 0 0
   Dylan Radaszewski lf 1 0 0 0 0 1 1 0 0
Dustin Robinson 1b 5 1 5 2 0 0 7 1 0
   Jackson El-Farra 1b 1 0 0 0 0 1 0 0 0
Braden Ruiz ss 6 1 2 1 0 0 1 2 3
Ty Peters cf 5 2 3 0 0 2 2 1 0
Jacob Elliott rf 4 1 0 0 0 1 1 0 0
   Ethan Bigani ph 0 1 0 0 1 0 0 0 0
   Geoff McArthur rf 0 0 0 0 0 0 1 0 0
Zach Anderson c 3 3 1 2 0 0 6 1 0
   Nate Norman c 1 0 0 0 0 0 3 0 0
Travis Curry 2b 5 3 4 3 0 0 1 2 1
Tommy McGuire p 0 0 0 0 0 0 1 0 0
   Rocky Palacio p 0 0 0 0 0 0 0 0 0
   Amari Yolas p 0 0 0 0 0 0 1 0 0
Totals 46 20 21 18 3 6 27 10 5
Fullerton
E - Luke Viola; Diego Vazquez 2.
HR - Dillon Anderson; Trevor Schmidt.
RBI - Dillon Anderson 2; Trevor Schmidt; Hunter Billingsley; Jake Starr; Diego Vazquez; Nate Pone.
SB - Luke Viola 2; Hunter Billingsley.
Cypress
2B - Ty Peters 2; Travis Curry 2.
HR - Bradley Navarro 2; Justin Tillar 2; Dustin Robinson; Zach Anderson.
RBI - Bradley Navarro 5; Justin Tillar 4; Evan Rolbiecki; Dustin Robinson 2; Braden Ruiz; Zach Anderson 2; Travis Curry 3.
SB - Ty Peters.
CS - Dustin Robinson.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Porter 1.1 6 7 7 1 0 2 0 0 1 0 10 12 3 1 36
Ethan Harris (L, 0-1) 4.2 8 5 2 0 3 1 0 0 0 0 23 23 6 3 61
Will Valenzuela 0.0 5 6 6 1 0 3 0 0 0 0 5 6 0 0 23
Kenny Gallardo 0.1 2 2 2 1 0 0 1 0 0 0 3 4 1 0 18
Ronan Nuqui 1.2 0 0 0 0 3 0 0 0 0 0 5 5 2 0 23
Totals 8.0 21 20 17 3 6 6 1 0 1 0 46 50 12 4 161
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy McGuire (W, 1-0) 3.0 6 3 3 4 3 0 0 0 1 0 14 19 2 3 65
Rocky Palacio 1.2 5 4 4 2 0 2 0 0 1 0 9 12 1 3 46
Amari Yolas 3.1 0 0 0 3 3 0 1 0 0 0 10 13 4 3 52
Eli Kasiski 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 11 7 7 9 8 2 1 0 2 0 36 47 8 9 163
Fullerton
Batters Faced - Joshua Porter 12; Ethan Harris 23; Will Valenzuela 6; Kenny Gallardo 4; Ronan Nuqui 5.
WP - Kenny Gallardo.
HBP - Joshua Porter.
Cypress
Batters Faced - Eli Kasiski 3; Tommy McGuire 19; Rocky Palacio 12; Amari Yolas 13.
WP - Amari Yolas.
HBP - Tommy McGuire; Rocky Palacio.