Official Baseball Box Score

Cypress vs. Fullerton

3/8/2025 — Fullerton, CA (Hornet Field)

Start: 12:00 PMDuration: 3:51Attendance: 235

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 2 0 1 0 0 3 0 0 2 8 9 2
FULL 3 0 3 0 1 0 5 5 X 17 14 3
Cypress 8 (13-5, 2-1)
Player AB R H RBI BB SO PO A LOB
Ty Peters cf 4 0 1 0 0 0 1 0 0
   Jacob Elliott ph 1 0 0 0 0 1 0 0 0
Evan Rolbiecki lf 4 2 2 0 0 0 2 0 1
   Geoff McArthur ph 1 0 1 1 0 0 0 0 0
Dustin Robinson rf 3 3 2 1 1 1 1 0 0
   Eli Kasiski ph 0 0 0 0 1 0 0 0 0
Luke Matlock 3b 4 0 2 2 1 0 0 1 2
   Julian Villasenor ph 0 0 0 1 1 0 0 0 0
Justin Tillar 1b 4 0 0 0 1 1 5 1 0
   Jackson El-Farra ph 1 0 0 0 0 1 0 0 3
Braden Ruiz ss 2 0 0 1 2 1 1 3 1
Ethan Bigani dh 2 0 0 1 1 0 0 0 2
   Bradley Navarro ph 1 1 1 0 0 0 0 0 0
Zach Anderson c 4 0 0 0 0 1 8 1 6
   Dylan Radaszewski ph 0 0 0 0 1 0 0 0 0
Travis Curry 2b 4 1 0 0 0 1 4 2 0
   Nate Norman ph 1 1 0 0 0 0 0 0 0
Andrew Banda p 0 0 0 0 0 0 1 0 0
   Luke Wobrock p 0 0 0 0 0 0 0 0 0
   Anthony Jojola p 0 0 0 0 0 0 1 0 0
   Matt Wurmlinger p 0 0 0 0 0 0 0 0 0
   Amari Yolas p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 7 9 7 24 8 15
Fullerton 17 (11-11, 1-2)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 4 2 2 2 0 2 6 0 2
Jake Larson 2b 4 3 0 0 2 0 4 4 2
Trevor Schmidt 1b 4 4 2 1 1 1 8 0 0
Dillon Anderson lf 3 2 2 2 2 1 2 0 0
Luke Viola 3b 4 1 2 3 2 0 1 1 0
Jake Starr rf 5 1 1 2 0 2 5 0 2
Cole Sheppard dh 3 0 1 3 1 1 0 0 2
   Hunter Billingsley ph 2 0 0 0 0 1 0 0 2
Noah Rodriguez cf 3 3 2 1 0 0 0 0 0
Diego Vazquez ss 3 1 2 1 0 0 1 4 0
Sage Nelson p 0 0 0 0 0 0 0 0 0
   Will Valenzuela p 0 0 0 0 0 0 0 0 0
   Kaleb Nakano p 0 0 0 0 0 0 0 0 0
   Christian Valent p 0 0 0 0 0 0 0 0 0
   Joel Sanchez p 0 0 0 0 0 0 0 0 0
   Enrique Hernandez p 0 0 0 0 0 0 0 0 0
Totals 35 17 14 15 8 8 27 9 10
Cypress
E - Braden Ruiz; Luke Wobrock.
2B - Dustin Robinson; Luke Matlock.
3B - Evan Rolbiecki.
RBI - Geoff McArthur; Dustin Robinson; Luke Matlock 2; Julian Villasenor; Braden Ruiz; Ethan Bigani.
Sac - Braden Ruiz.
SB - Braden Ruiz.
Fullerton
E - Dillon Anderson; Diego Vazquez; Will Valenzuela.
2B - Luke Viola.
3B - Trevor Schmidt.
RBI - Nate Pone 2; Trevor Schmidt; Dillon Anderson 2; Luke Viola 3; Jake Starr 2; Cole Sheppard 3; Noah Rodriguez; Diego Vazquez.
Sac - Nate Pone; Noah Rodriguez.
SB - Noah Rodriguez.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Banda (L, 0-1) 2.0 3 5 5 3 2 0 1 0 2 0 8 13 2 1 0
Luke Wobrock 2.1 4 2 1 1 4 0 0 0 2 0 10 14 2 1 0
Anthony Jojola 2.1 4 5 5 3 1 0 2 0 1 0 9 15 1 5 0
Matt Wurmlinger 0.1 2 4 3 0 1 0 1 0 1 0 4 5 0 0 0
Amari Yolas 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 0
Totals 8.0 14 17 15 8 8 0 4 0 6 0 35 52 6 9 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sage Nelson 4.0 5 3 2 5 1 0 2 0 0 0 17 22 5 5 0
Will Valenzuela (W, 1-0) 1.1 0 2 2 1 2 0 0 0 1 0 4 7 1 2 0
Kaleb Nakano 0.0 1 1 1 0 0 0 0 0 1 0 2 3 0 0 0
Christian Valent 1.2 0 0 0 0 1 0 0 0 1 0 4 6 3 1 0
Joel Sanchez 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 0
Enrique Hernandez 1.0 1 0 0 2 2 0 1 0 0 0 4 6 0 1 0
Totals 9.0 9 8 7 9 7 0 3 0 3 0 36 50 10 10 0
Cypress
Batters Faced - Andrew Banda 13; Luke Wobrock 14; Anthony Jojola 15; Matt Wurmlinger 5; Amari Yolas 5.
WP - Andrew Banda; Anthony Jojola 2; Matt Wurmlinger.
HBP - Andrew Banda 2; Luke Wobrock 2; Anthony Jojola; Matt Wurmlinger.
Fullerton
Batters Faced - Sage Nelson 22; Will Valenzuela 7; Kaleb Nakano 3; Christian Valent 6; Joel Sanchez 6; Enrique Hernandez 6.
WP - Sage Nelson 2; Enrique Hernandez.
HBP - Will Valenzuela; Kaleb Nakano; Christian Valent.