Official Baseball Box Score

Fullerton vs. Southwestern

1/28/2025 — Southwestern (The Junction)

Start: 1pmDuration: 2:42Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 0 0 2 0 0 0 0 3 0 5 12 2
Southwestern 2 3 0 1 0 0 0 0 X 6 6 5
Fullerton 5 (1-2)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 5 0 3 1 0 1 4 1 1
Jake Larson 2b 5 1 2 0 0 2 3 3 1
Dillon Anderson lf 5 1 2 2 0 1 1 0 0
Trevor Schmidt 1b 4 0 0 0 1 2 8 1 1
Hunter Billingsley dh 3 0 0 0 1 2 0 0 2
   Ben Carter pr 0 1 0 0 0 0 0 0 0
   Erik Polanco dh 1 0 0 0 0 0 0 0 0
Jake Starr rf 4 1 1 0 0 1 3 0 3
Noah Rodriguez cf 4 0 1 1 0 1 1 0 0
Diego Vazquez ss 4 0 1 0 0 1 3 3 0
Frank Estrada 3b 2 0 1 0 0 0 0 2 0
   Oscar Juarez ph 1 0 0 0 0 1 0 0 1
   Luke Viola 3b 1 1 1 1 0 0 0 0 0
Julian Castro p 0 0 0 0 0 0 1 1 0
   Ashton McNaughton p 0 0 0 0 0 0 0 1 0
   Peyton Lee p 0 0 0 0 0 0 0 0 0
   Joel Sanchez p 0 0 0 0 0 0 0 1 0
   Enrique Hernandez p 0 0 0 0 0 0 0 0 0
Totals 39 5 12 5 2 12 24 13 9
Southwestern 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Daniel Mora ss 2 1 0 0 2 0 1 3 0
Jacob May rf 3 3 1 0 1 0 4 0 1
Maddox Haley 2b 4 1 2 2 0 0 3 3 0
Alejandro McKay 3b 4 0 1 1 0 1 1 1 0
Andrew Guevara 1b 2 0 0 0 2 1 4 0 1
Matthew Duran lf 3 0 1 2 0 0 0 0 0
   Jorge Garcia cf 1 0 0 0 0 0 0 0 1
Chance Pettit dh 4 0 0 0 0 0 0 0 2
Gabriel Lanier c 2 1 1 0 0 1 10 0 0
   Josh Hughes ph 1 0 0 0 0 0 0 0 0
   CJ Luevano c 1 0 0 0 0 1 2 1 0
Ivan Murillo cf 2 0 0 0 1 0 1 0 1
Glen Huggins p 0 0 0 0 0 0 1 0 0
   Colton Stinkeoway p 0 0 0 0 0 0 0 0 0
   Logan Kechter p 0 0 0 0 0 0 0 1 0
   Kasey Regala p 0 0 0 0 0 0 0 1 0
Totals 29 6 6 5 6 4 27 10 6
Fullerton
E - Frank Estrada 2.
2B - Noah Rodriguez.
HR - Dillon Anderson.
RBI - Nate Pone; Dillon Anderson 2; Noah Rodriguez; Luke Viola.
GIDP - Noah Rodriguez; Frank Estrada.
SB - Nate Pone.
Southwestern
E - Daniel Mora; Maddox Haley 2; Alejandro McKay 2.
2B - Maddox Haley.
RBI - Maddox Haley 2; Alejandro McKay; Matthew Duran 2.
GIDP - Jorge Garcia.
SB - Jacob May 2.
CS - Ivan Murillo.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Castro (L, 0-1) 2.0 4 5 2 3 0 0 0 0 0 0 10 14 2 4 0
Ashton McNaughton 2.0 1 1 1 0 2 0 1 0 0 0 8 8 1 3 0
Peyton Lee 2.0 0 0 0 2 1 0 0 0 0 0 5 7 1 3 0
Joel Sanchez 1.0 1 0 0 1 0 0 1 0 0 0 3 4 0 2 0
Enrique Hernandez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 8.0 6 6 3 6 4 0 2 0 0 0 29 36 6 12 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Glen Huggins 4.0 6 2 2 1 6 1 0 0 0 0 19 20 4 1 0
Colton Stinkeoway (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Logan Kechter 3.0 6 3 1 1 3 0 0 0 0 0 14 15 3 1 0
Kasey Regala (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 12 5 3 2 12 1 0 0 0 0 39 41 8 4 0
Fullerton
Batters Faced - Julian Castro 14; Ashton McNaughton 8; Peyton Lee 7; Joel Sanchez 4; Enrique Hernandez 3.
WP - Ashton McNaughton; Joel Sanchez.
Southwestern
Batters Faced - Glen Huggins 20; Colton Stinkeoway 3; Logan Kechter 15; Kasey Regala 3.