Official Baseball Box Score

Fullerton vs. Chaffey

1/24/2025 — Lowder field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 0 0 3 1 0 0 0 1 2 7 4 2
Chaffey 1 0 1 3 6 4 0 1 X 16 15 1
Fullerton 7 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Oscar Juarez rf 2 0 0 0 2 1 2 0 0
   Erik Polanco ph 0 0 0 0 1 0 0 0 0
Frank Estrada 3b 2 1 0 1 2 2 0 1 0
Dillon Anderson lf 4 1 1 0 1 1 1 0 3
Trevor Schmidt 1b 2 0 0 0 3 1 7 0 2
Vinny Hudson dh 3 1 0 2 0 1 0 0 3
   Hunter Billingsley dh 2 0 0 0 0 1 0 0 0
Jake Larson 2b 5 0 1 1 0 1 3 2 3
Noah Rodriguez cf 3 0 0 0 1 1 1 0 2
   Cole Sheppard ph 0 1 0 0 1 0 0 0 0
Josh Baker c 3 0 0 0 0 3 6 0 0
   Nate Pone c 2 2 2 2 0 0 1 0 0
Diego Vazquez ss 1 1 0 0 0 1 1 8 0
   Jake Starr ph 1 0 0 0 0 0 0 0 0
Sage Nelson p 0 0 0 0 0 0 0 0 0
   Aden Barcelo p 0 0 0 0 0 0 0 0 0
   Eddie Garcia p 0 0 0 0 0 0 0 0 0
   Ethan Harris p 0 0 0 0 0 0 0 0 0
   Kaleb Nakano p 0 0 0 0 0 0 0 0 0
   Kenny Gallardo p 0 0 0 0 0 0 0 0 0
Totals 30 7 4 6 11 13 22 11 13
Chaffey 16 (1-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Jayden Sanchez rf 4 2 0 0 1 0 4 0 0
Jordan Daniels lf 3 2 2 1 1 0 0 0 0
   Austin Easter lf 1 0 1 0 0 0 0 0 0
Ryder Young dh 4 2 1 1 1 0 0 0 0
Dillon Smalls 1b 4 3 2 2 0 0 4 1 0
Jaden St. Cyr cf 4 2 2 1 0 1 3 0 0
Derek Almeda 2b 4 2 2 3 0 1 1 0 0
   Dominick Torrez 2b 1 0 0 0 0 0 0 1 0
Eric Valdivia 3b 5 1 2 2 0 1 0 0 0
AJ Hurtado c 3 2 3 4 0 0 12 0 0
   Lance Armijo c 1 0 0 0 0 0 1 0 0
Kaden Durazo ss 5 0 0 0 0 3 2 2 5
Joe O Regan p 0 0 0 0 0 0 0 1 0
   Ryan Harrison p 0 0 0 0 0 0 0 0 0
   Connor Luetto p 0 0 0 0 0 0 0 0 0
   Seth Wrightstone p 0 0 0 0 0 0 0 0 0
Totals 39 16 15 14 3 6 27 5 5
Fullerton
E - Oscar Juarez; Trevor Schmidt.
2B - Jake Larson.
HR - Nate Pone.
RBI - Frank Estrada; Vinny Hudson 2; Jake Larson; Nate Pone 2.
Sac - Frank Estrada.
Chaffey
E - Eric Valdivia.
2B - Jordan Daniels 2; Dillon Smalls; Derek Almeda.
HR - AJ Hurtado 2.
RBI - Jordan Daniels; Ryder Young; Dillon Smalls 2; Jaden St. Cyr; Derek Almeda 3; Eric Valdivia 2; AJ Hurtado 4.
Sac - Jaden St. Cyr.
GIDP - Ryder Young.
SB - Jayden Sanchez 3; Derek Almeda.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sage Nelson 3.0 2 2 2 0 3 1 0 0 0 0 11 11 3 3 63
Aden Barcelo (L, 0-1) 1.0 3 3 3 1 1 0 0 0 0 0 5 7 1 1 17
Eddie Garcia 1.0 4 6 6 1 1 1 2 0 0 0 8 9 0 2 102
Ethan Harris 1.0 3 4 3 1 0 0 0 0 1 0 7 9 2 1 29
Kaleb Nakano 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 11
Kenny Gallardo 1.0 2 1 1 0 1 0 0 0 1 0 5 6 1 1 23
Totals 8.0 15 16 15 3 6 2 2 0 2 0 39 45 7 10 182
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe O Regan 3.0 2 3 1 5 7 0 0 2 0 0 11 16 0 1 69
Ryan Harrison (W, 1-0) 3.0 0 1 1 3 5 0 2 0 2 0 9 14 3 1 62
Connor Luetto 2.0 1 1 1 2 0 0 0 0 1 0 6 10 6 0 41
Seth Wrightstone 1.0 1 2 2 1 1 1 0 0 0 0 4 5 1 1 23
Totals 9.0 4 7 5 11 13 1 2 2 3 0 30 45 10 3 195
Fullerton
Batters Faced - Sage Nelson 11; Aden Barcelo 7; Eddie Garcia 9; Ethan Harris 9; Kaleb Nakano 3; Kenny Gallardo 6.
WP - Eddie Garcia 2.
HBP - Ethan Harris; Kenny Gallardo.
Chaffey
Batters Faced - Joe O Regan 16; Ryan Harrison 14; Connor Luetto 10; Seth Wrightstone 5.
WP - Ryan Harrison 2.
BK - Joe O Regan 2.
HBP - Ryan Harrison 2; Connor Luetto.