Official Baseball Box Score

Fullerton vs. Orange Coast

4/4/2024 — John Altobelli Park

Start: 2:00 PMDuration: 2:30Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 0 1 0 1 0 2 2 0 0 6 9 1
Orange Coast 2 0 0 0 4 0 1 0 X 7 9 0
Fullerton 6 (18-12, 6-5)
Player AB R H RBI BB SO PO A LOB
Diego Franco lf 5 0 0 0 0 2 0 0 2
Noah Rodriguez rf 4 0 1 0 1 2 1 0 0
Britton Beeson cf 3 1 0 0 1 3 5 0 2
Trevor Schmidt 1b 4 0 1 2 1 1 9 0 1
Ryan Kirk 3b 4 2 1 0 1 1 0 3 1
Rudy Gonzales dh 4 2 2 3 0 0 0 0 2
Andrew Pyle c 4 0 2 0 0 0 6 1 0
Noe Romero 2b 3 0 0 0 0 2 1 5 1
   Shane Dougherty ph 0 0 0 0 1 0 0 0 0
   Jake Larson 2b 0 0 0 0 0 0 0 1 0
Landon Runge ss 3 1 2 0 1 0 1 0 0
Ari Kligman p 0 0 0 0 0 0 1 0 0
   Ethan Moran p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 5 6 11 24 10 9
Orange Coast 7 (13-17, 7-4)
Player AB R H RBI BB SO PO A LOB
Owen Wessel 2b 5 1 1 0 0 0 1 2 0
Sebastian Moore cf 5 2 2 0 0 1 1 0 1
J.T. Crabbe c 3 2 1 2 0 0 11 1 0
Zach Leite 1b 3 1 1 1 1 0 5 0 0
Koby Williams rf 3 1 1 1 1 1 3 0 0
Luke Flinn 3b 4 0 2 1 0 2 0 0 0
Keith Aguilar dh 4 0 1 2 0 1 0 0 2
   Jackson Gilles p 0 0 0 0 0 0 0 0 0
Chris Ouellette lf 4 0 0 0 0 1 2 0 3
Taylor Takata ss 3 0 0 0 1 1 4 2 1
Jack Ross p 0 0 0 0 0 0 0 0 0
   Nate Lockwood p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 3 7 27 5 7
Fullerton
E - Noe Romero.
2B - Trevor Schmidt.
3B - Ryan Kirk; Rudy Gonzales.
HR - Rudy Gonzales.
RBI - Trevor Schmidt 2; Rudy Gonzales 3.
Sac - Rudy Gonzales.
SB - Noah Rodriguez.
CS - Andrew Pyle.
Orange Coast
2B - Sebastian Moore; Luke Flinn; Keith Aguilar.
HR - J.T. Crabbe.
RBI - J.T. Crabbe 2; Zach Leite; Koby Williams; Luke Flinn; Keith Aguilar 2.
SB - Owen Wessel; Koby Williams.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ari Kligman 5.0 8 6 6 3 4 1 0 0 0 0 23 26 6 5 0
Ethan Moran (L, 2-3) 3.0 1 1 1 0 3 0 0 0 1 0 11 12 2 4 0
Totals 8.0 9 7 7 3 7 1 0 0 1 0 34 38 8 9 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Ross 6.0 6 4 4 3 7 1 0 1 0 0 22 26 7 3 0
Nate Lockwood (W, 2-3) 1.0 1 2 2 1 1 0 1 0 1 0 4 6 1 1 0
Keith Aguilar 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Jackson Gilles (Sv, 4) 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 9.0 9 6 6 6 11 1 1 1 1 0 34 42 9 6 0
Fullerton
Batters Faced - Ari Kligman 26; Ethan Moran 12.
HBP - Ethan Moran.
Orange Coast
Batters Faced - Keith Aguilar 5; Jackson Gilles 5; Jack Ross 26; Nate Lockwood 6.
WP - Nate Lockwood.
BK - Jack Ross.
HBP - Nate Lockwood.