Official Baseball Box Score

Fullerton vs. Orange Coast

4/13/2021 — Costa Mesa, CA

Start: 2:00 PMDuration: 3:21Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 0 0 0 4 0 2 0 1 1 8 10 4
Orange Coast 0 1 1 0 0 3 0 0 0 5 7 2
Fullerton 8 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Brad Pellkofer lf 5 0 1 0 0 0 2 0 0
Ryan Lamastra 2b 5 2 1 0 0 1 1 5 0
Jacob Sharp c 4 2 2 1 1 0 7 1 0
Jacob McClure 3b 5 2 3 3 0 1 2 2 0
Matt Darr rf 3 2 2 2 0 1 1 0 0
   Brian Landon rf 1 0 0 0 0 1 0 0 2
Marco Malerba 1b 2 0 1 1 2 0 6 0 0
Elias Rios cf 3 0 0 0 0 1 4 0 1
Sawyer Chesley dh 3 0 0 0 1 0 0 0 1
Jimmy Blumberg ss 4 0 0 0 0 1 3 2 2
Garrett Paschal p 0 0 0 0 0 0 0 1 0
   Mikey DeHaro p 0 0 0 0 0 0 1 0 0
   Elliott Gallegos p 0 0 0 0 0 0 0 0 0
   Joel Martinez p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 7 4 6 27 11 6
Orange Coast 5 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Jared Schatz lf 4 0 1 0 0 0 1 0 0
Chase Hanson rf 5 1 1 1 0 0 5 1 3
David Morgan ss 4 0 2 1 1 1 1 5 0
Emilio Morales c 3 0 0 0 0 2 4 0 3
   Brendan Guy c 2 0 0 0 0 2 3 0 0
Garret Barto dh 3 0 0 0 0 0 0 0 0
   Beau Johnson ph 1 0 1 0 0 0 0 0 0
   Ryan O'Halloran pr 0 0 0 0 0 0 0 0 0
Andrew Cromwell cf 2 2 1 1 3 0 1 1 1
Garrett Bevacqua 3b 2 1 0 0 1 0 0 1 0
   Cary Arbolida ph 0 0 0 0 0 0 0 0 0
Jake Lappin 1b 4 1 0 0 1 1 9 1 4
Jordan Ku 2b 4 0 1 0 0 0 3 4 1
Michael Ryhlick p 0 0 0 0 0 0 0 1 0
   Sean Bolin p 0 0 0 0 0 0 0 1 0
   Jimi Welsher p 0 0 0 0 0 0 0 1 0
Totals 34 5 7 3 6 6 27 16 12
Fullerton
E - Brad Pellkofer; Marco Malerba 2; Jimmy Blumberg.
2B - Jacob McClure; Marco Malerba.
HR - Jacob Sharp; Matt Darr.
RBI - Jacob Sharp; Jacob McClure 3; Matt Darr 2; Marco Malerba.
SB - Matt Darr.
Orange Coast
E - Garrett Bevacqua; Jimi Welsher.
2B - Chase Hanson; David Morgan.
HR - Andrew Cromwell.
RBI - Chase Hanson; David Morgan; Andrew Cromwell.
CS - David Morgan.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Paschal (W, 1-0) 5.1 5 5 2 5 2 1 2 0 1 0 20 26 7 6 0
Mikey DeHaro 2.2 2 0 0 0 3 0 0 0 1 0 11 12 1 3 0
Elliott Gallegos 0.2 0 0 0 1 1 0 0 0 2 0 2 5 1 0 0
Joel Martinez (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 7 5 2 6 6 1 2 0 4 0 34 44 10 9 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Ryhlick (L, 0-1) 5.0 5 4 4 1 4 1 0 0 0 0 19 20 6 4 0
Sean Bolin 1.0 2 2 1 2 0 1 0 0 0 0 5 7 1 2 0
Jimi Welsher 3.0 3 2 1 1 2 0 0 0 1 0 11 14 3 2 0
Totals 9.0 10 8 6 4 6 2 0 0 1 0 35 41 10 8 0
Fullerton
Batters Faced - Garrett Paschal 26; Mikey DeHaro 12; Elliott Gallegos 5; Joel Martinez.
WP - Garrett Paschal 2.
HBP - Garrett Paschal; Mikey DeHaro; Elliott Gallegos 2.
Orange Coast
Batters Faced - Michael Ryhlick 20; Sean Bolin 7; Jimi Welsher 14.
HBP - Jimi Welsher.