Official Baseball Box Score

Mt. San Antonio vs. Fullerton

2/24/2017 — Fullerton, CA

Start: 2:00 PMDuration: 3:09Attendance: 0 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Antonio 0 1 0 0 2 0 2 5 1 11 10 2
FULL 1 1 0 0 0 0 1 0 1 4 8 3
Mt. San Antonio 11 (7-7)
Player AB R H RBI BB SO PO A LOB
Ryon Knowles ss 5 2 1 0 1 1 1 1 0
Quinn Cotter cf 1 2 0 2 1 1 4 0 1
Conner Shepherd 3b 4 0 1 1 0 0 1 2 0
Andrew Garcia dh 3 0 1 2 0 0 0 0 2
Tyrus Lineberger lf 2 1 1 1 2 0 2 0 2
Alex Gonzalez 2b 5 0 1 0 0 0 0 2 3
Daniel Ramirez c 4 1 1 0 0 0 5 1 0
Ruben Castaneda 1b 2 2 0 1 2 0 11 1 0
   Ray Mata-Lemos 1b 1 1 1 0 0 0 1 0 0
Jeff Pellegrino rf 3 1 1 0 0 1 2 0 1
   Brandon Bradshaw rf 2 1 2 2 0 0 0 0 0
Jacob Castillo p 0 0 0 0 0 0 0 3 0
   David Valdivia p 0 0 0 0 0 0 0 1 0
   Mason Corneliussen p 0 0 0 0 0 0 0 0 0
   Lorenzo Carillo p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 9 6 3 27 11 9
Fullerton 4 (9-4)
Player AB R H RBI BB SO PO A LOB
Joey Parente cf 5 1 2 0 0 0 2 0 2
Thomas Delgadillo lf 4 0 2 2 0 0 1 0 0
   Trey Carter ph 1 1 1 0 0 0 0 0 0
Ryan Aguirre 2b 4 0 0 0 0 0 1 8 0
   Daniel Tuerffs ph 1 0 0 0 0 0 0 0 0
Chase Kerr rf 3 0 0 0 1 1 1 1 0
   John Zanze ph 1 0 1 1 0 0 0 0 0
Grant Woodward dh 3 1 1 0 0 1 0 0 2
   Jesse Hayes ph 1 0 0 0 0 0 0 0 0
Todd Yost ss 3 0 1 0 1 1 4 3 0
   Jacob Manzur ph 1 0 0 0 0 0 0 0 2
Jake Anderson 1b 2 0 0 0 2 0 12 3 0
Ben Robison c 1 0 0 0 0 1 0 0 0
   Austin Case ph 1 0 0 0 0 1 0 0 2
   Tate Brock c 1 0 0 0 0 0 3 0 0
Andrew Aguilar 3b 2 1 0 1 1 1 1 2 3
Logan Lannon p 0 0 0 0 0 0 1 1 0
   Ali Anthony p 0 0 0 0 0 0 1 0 0
   Noah Tostado p 0 0 0 0 0 0 0 0 0
   Sean Henry p 0 0 0 0 0 0 0 0 0
   Robert Leffler p 0 0 0 0 0 0 0 0 0
   Mike Covelli p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 5 6 27 18 11
Mt. San Antonio
E - Ryon Knowles; Ruben Castaneda.
2B - Tyrus Lineberger; Daniel Ramirez; Ray Mata-Lemos; Brandon Bradshaw.
RBI - Quinn Cotter 2; Conner Shepherd; Andrew Garcia 2; Tyrus Lineberger; Ruben Castaneda; Brandon Bradshaw 2.
Sac - Conner Shepherd; Tyrus Lineberger.
SB - Conner Shepherd.
Fullerton
E - Jake Anderson; Logan Lannon; Robert Leffler.
2B - Thomas Delgadillo; Grant Woodward; Todd Yost.
RBI - Thomas Delgadillo 2; John Zanze; Andrew Aguilar.
Sac - Andrew Aguilar.
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Castillo (W, 2-1) 6.0 3 2 2 3 4 0 1 0 2 0 20 26 7 6 0
David Valdivia 0.2 2 1 1 2 0 0 0 0 0 0 3 5 0 1 0
Mason Corneliussen 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 0
Lorenzo Carillo 1.0 2 1 0 0 0 0 0 0 0 0 6 6 2 1 0
Totals 9.0 8 4 3 5 6 0 1 0 2 0 34 42 9 10 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Lannon (L, 0-1) 4.1 4 3 3 2 0 0 0 0 3 0 14 22 3 9 0
Ali Anthony 2.0 0 2 2 1 1 0 0 0 1 0 5 7 1 3 0
Noah Tostado 0.0 2 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Sean Henry 0.2 2 3 1 1 0 0 1 0 0 0 3 4 0 1 0
Robert Leffler 0.1 0 2 1 1 0 0 0 0 1 0 2 4 0 1 0
Mike Covelli 1.2 2 1 1 0 2 0 2 0 0 0 6 7 2 1 0
Totals 9.0 10 11 8 6 3 0 3 0 5 0 32 47 6 15 0
Mt. San Antonio
Batters Faced - Jacob Castillo 26; David Valdivia 5; Mason Corneliussen 5; Lorenzo Carillo 6.
WP - Jacob Castillo.
HBP - Jacob Castillo 2.
Fullerton
Batters Faced - Logan Lannon 22; Ali Anthony 7; Noah Tostado 3; Sean Henry 4; Robert Leffler 4; Mike Covelli 7.
WP - Sean Henry; Mike Covelli 2.
HBP - Logan Lannon 3; Ali Anthony; Robert Leffler.