Official Baseball Box Score

Fullerton Hornets vs. Riverside CC Tigers

4/16/2015 — Riverside, CA (Evans Sports Complex)

Umpires: HP: John Visciglia • 1B: John PadillaStart: 2 pm PDTDuration: 3:15Attendance: 35 • Weather: Sunny, warm, windy, 76 deg.F. • Orange Empire Conf. (OEC) game. RCC 1st: Weiss 2B,RBI, Schuknecht 3B,RBI, • Dean 1B,RBI. 2nd: (all unearned) Weiss 1B,RBI, Schuknecht HR(RF),3RBI. FC • 3rd: Heredia 1B,RBI. 6th: Miranda SF,RBI, Austin ph-2B,RBI. • Next: Sat, 4/18, 12pm, RCC @Fullerton. ?: jcball17@yahoo.com • Game: 15B33FUL

Team 1 2 3 4 5 6 7 8 9 R H E
FULL 0 0 1 0 0 2 0 0 0 3 13 1
Riverside 3 4 0 1 0 0 1 0 X 9 15 1
Fullerton Hornets 3 (20-13, 9-9 OEC)
Player AB R H RBI BB SO PO A LOB
Laine Huffman 2b 4 0 1 0 0 0 0 4 2
   Brett Halasz 2b 1 0 0 0 0 0 0 2 0
Justin Row ss 3 0 0 0 0 0 2 1 0
   Christian Prado ss 2 0 0 0 0 0 3 2 1
Julio Rivera rf 4 1 2 0 0 0 1 0 0
Trent Hammond 3b 4 0 1 0 0 1 0 0 0
Oscar Heredia 1b 3 1 3 1 0 0 8 0 0
   Riley Roberts 1b 1 0 0 0 0 0 4 0 0
Shane Carrier dh 4 1 1 0 0 0 0 0 2
David Miranda cf 3 0 2 1 0 0 1 0 0
Garrett Basehart c 2 0 1 0 0 1 3 2 0
   Bill Austin c 1 0 1 1 1 0 2 0 0
Anthony Seminaris lf 2 0 0 0 0 1 0 0 3
   Marco Rivera lf 2 0 1 0 0 0 0 0 0
Gordon Cardenas p 0 0 0 0 0 0 0 0 0
   Axel Cruz 0 0 0 0 0 0 0 1 0
   Louis Corral 0 0 0 0 0 0 0 2 0
   Parker Merritt p 0 0 0 0 0 0 0 0 0
Totals 36 3 13 3 1 3 24 14 8
Riverside CC Tigers 9 (20-13, 8-10 OEC)
Player AB R H RBI BB SO PO A LOB
Logan Griffin cf 4 0 1 0 0 0 2 0 0
Michael Darr rf 4 1 2 1 1 1 4 0 2
Israel Fuentes 1b 3 2 1 0 2 0 7 1 0
Brody Weiss ss 5 2 3 2 0 0 1 2 3
David Schuknecht lf 4 2 2 4 1 1 5 1 0
Garrett Dean dh 4 0 2 1 0 1 0 0 0
   Dajohn Murray 0 0 0 0 0 0 0 0 0
   Roosevelt Bates ph 1 0 1 0 0 0 0 0 0
Anthony Ayala 3b 5 0 3 1 0 0 2 2 0
Austin Roberts 2b 2 1 0 0 1 0 2 2 2
Mason Fishback c 3 1 0 0 1 2 3 1 3
Angel Delgado p 0 0 0 0 0 0 1 0 0
   David Robles 0 0 0 0 0 0 0 0 0
   Cory Peterson p 0 0 0 0 0 0 0 1 0
Totals 35 9 15 9 6 5 27 10 10
Fullerton Hornets
E - Laine Huffman.
2B - Shane Carrier; David Miranda; Bill Austin.
RBI - Oscar Heredia; David Miranda; Bill Austin.
Sac - David Miranda.
GIDP - Brett Halasz.
CS - Julio Rivera.
Riverside CC Tigers
E - Angel Delgado.
2B - Brody Weiss; Garrett Dean.
3B - David Schuknecht.
HR - David Schuknecht.
RBI - Michael Darr; Brody Weiss 2; David Schuknecht 4; Garrett Dean; Anthony Ayala.
GIDP - Anthony Ayala.
SB - Anthony Ayala; Mason Fishback.
CS - Logan Griffin.
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gordon Cardenas (L, 3-5) 3.0 9 7 3 2 1 1 0 0 0 0 18 20 2 5 57
Axel Cruz 2.0 2 1 1 3 2 0 1 0 2 0 6 11 1 1 53
Louis Corral 2.0 3 1 1 1 2 0 0 0 0 0 8 9 0 3 43
Parker Merritt 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Totals 8.0 15 9 5 6 5 1 1 0 2 0 35 43 4 10 162
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Delgado (W, 3-3) 6.1 12 3 3 0 2 0 0 0 0 0 29 30 13 3 102
David Robles 1.2 0 0 0 0 1 0 0 0 0 0 4 4 1 2 15
Cory Peterson 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 18
Totals 9.0 13 3 3 1 3 0 0 0 0 0 36 38 14 7 135
Fullerton Hornets
Batters Faced - Gordon Cardenas 20; Axel Cruz 11; Louis Corral 9; Parker Merritt 3.
WP - Axel Cruz.
HBP - Axel Cruz 2.
Riverside CC Tigers
Batters Faced - Angel Delgado 30; David Robles 4; Cory Peterson 4.