Official Baseball Box Score

Golden West vs. Fullerton

3/21/2015 — Fullerton College

Start: 12:00pmDuration: 2:45Attendance: 90 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 1 0 0 0 2 2 0 0 5 9 0
FULL 2 1 1 0 0 0 0 0 0 4 6 1
Golden West 5 (13-10, 5-5 OEC)
Player AB R H RBI BB SO PO A LOB
Kyle Stahl dh 3 0 0 0 0 0 0 0 0
   Chris Gilbody dh 1 0 1 0 0 0 0 0 0
Philip Knapp cf 4 0 0 0 1 1 1 1 0
Chris Williams c 4 1 3 1 1 0 9 0 0
Jordan Lucio 1b 3 0 0 0 0 1 4 1 2
   Sean Williams 1b 2 0 0 0 0 2 1 2 2
Gianni Castillo lf 3 1 1 1 1 1 2 0 2
Dillon Persinger 2b 3 1 1 1 1 0 6 3 0
Michael Fuchs 3b 4 0 1 0 0 1 2 3 1
Kyle Moore rf 4 1 1 0 0 0 1 0 0
Tyler Depreta ss 4 1 1 0 0 0 0 4 1
Brett Mays p 0 0 0 0 0 0 0 0 0
   Justin Moulds p 0 0 0 0 0 0 0 1 0
   Alec Harris p 0 0 0 0 0 0 0 0 0
   Josh Gogue p 0 0 0 0 0 0 1 0 0
Totals 35 5 9 3 4 6 27 15 8
Fullerton 4 (16-7, 6-4 OEC)
Player AB R H RBI BB SO PO A LOB
Laine Huffman 2b 3 2 1 0 0 1 2 4 0
Justin Row ss 4 1 1 1 0 1 2 2 0
Oscar Heredia 1b 4 0 2 2 0 0 7 0 0
Shane Carrier dh 4 1 1 0 0 2 0 0 0
Riley Roberts rf 3 0 0 0 0 1 1 0 0
   Marco Rivera rf 0 0 0 0 1 0 0 0 0
   Brett Halasz rf 0 0 0 0 0 0 0 0 0
Trent Hammond 3b 2 0 1 1 1 0 1 1 0
Anthony Seminaris lf 4 0 0 0 0 2 1 0 2
Jeffrey Murray c 0 0 0 0 2 0 3 0 0
   Bill Austin c 1 0 0 0 0 0 3 0 0
   Jimmy Short c 1 0 0 0 0 1 0 0 1
David Miranda cf 2 0 0 0 0 0 7 0 0
Kyle Lazcano p 0 0 0 0 0 0 0 1 0
   Nico Castaneda p 0 0 0 0 0 0 0 0 0
   Randall Ortiz p 0 0 0 0 0 0 0 1 0
Totals 28 4 6 4 4 8 27 9 3
Golden West
2B - Chris Williams 2; Dillon Persinger; Kyle Moore.
RBI - Chris Williams; Gianni Castillo; Dillon Persinger.
SB - Gianni Castillo; Dillon Persinger; Michael Fuchs.
Fullerton
E - Trent Hammond.
2B - Justin Row; Trent Hammond.
RBI - Justin Row; Oscar Heredia 2; Trent Hammond.
SB - Shane Carrier.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Mays 1.0 3 2 2 1 1 0 0 0 0 0 6 7 0 2 0
Justin Moulds 2.0 3 2 2 1 1 0 0 0 1 0 6 9 0 3 0
Alec Harris (W, 1-1) 3.0 0 0 0 1 2 0 0 0 0 0 8 9 3 3 0
Josh Gogue (Sv, 3) 3.0 0 0 0 1 4 0 0 0 0 0 8 10 2 3 0
Totals 9.0 6 4 4 4 8 0 0 0 1 0 28 35 5 11 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Lazcano (L, 4-3) 5.2 4 3 3 3 3 0 1 0 0 0 20 23 9 4 0
Nico Castaneda 2.1 4 2 1 0 2 0 0 0 0 0 12 12 2 3 0
Randall Ortiz 1.0 1 0 0 1 1 0 0 0 0 0 3 5 1 1 0
Totals 9.0 9 5 4 4 6 0 1 0 0 0 35 40 12 8 0
Golden West
Batters Faced - Brett Mays 7; Justin Moulds 9; Alec Harris 9; Josh Gogue 10.
HBP - Justin Moulds.
Fullerton
Batters Faced - Kyle Lazcano 23; Nico Castaneda 12; Randall Ortiz 5.
WP - Kyle Lazcano.