Official Baseball Box Score

Riverside vs. Fullerton College

3/10/2015 — Fullerton, CA (Hornet Field)

Start: 2:00 pmDuration: 2:52Attendance: 200 • Weather: hazy

Team 1 2 3 4 5 6 7 8 9 R H E
Riverside 0 0 0 0 0 0 0 1 1 2 6 3
FULL 0 0 0 0 0 0 3 0 X 3 8 2
Riverside 2 (14-5, 2-4 OEC)
Player AB R H RBI BB SO PO A LOB
Logan Griffin cf 4 0 1 0 0 1 2 0 1
Garrett Dean dh 3 0 0 0 1 2 0 0 1
Brody Weiss 3b 4 1 0 0 1 0 1 0 4
David Schuknecht lf 3 0 1 0 1 1 3 0 0
Israel Fuentes 1b 4 0 1 1 0 1 5 0 0
Tommy Pincin c 4 0 0 0 0 3 7 0 2
Garrison Cole rf 4 1 1 0 0 1 0 0 2
Anthony Ayala ss 3 0 1 0 1 0 0 5 0
Austin Roberts 2b 2 0 1 0 0 1 4 2 0
Angel Delgado p 0 0 0 0 0 0 1 0 0
   Ryan Avila p 0 0 0 0 0 0 1 0 0
   Dallas Burk p 0 0 0 0 0 0 0 0 0
   Octavio Lara p 0 0 0 0 0 0 0 0 0
   David Robles p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 1 4 10 24 7 10
Fullerton College 3 (14-5, 4-2 OEC)
Player AB R H RBI BB SO PO A LOB
Laine Huffman 2b 4 0 3 1 0 0 2 0 0
Justin Row ss 4 0 0 0 0 1 0 2 1
Oscar Heredia 1b 3 0 1 1 0 1 7 1 0
Josh Balbuena dh 3 0 0 0 1 0 0 0 0
Marco Rivera rf 4 0 1 0 0 2 4 0 5
Austin Obanion lf 2 0 0 0 0 1 0 0 0
   Julio Rivera cf 2 1 1 0 0 0 2 0 0
Garrett Basehart c 2 0 1 0 0 0 9 0 1
   Brett Halasz ph 0 0 0 0 0 0 0 0 0
   Bill Austin c 1 0 0 0 0 0 1 0 0
Saul Chavez 3b 1 0 0 0 1 0 0 0 0
   Riley Roberts ph 1 1 1 0 0 0 0 0 0
   Trent Hammond 3b 1 0 0 0 0 0 0 0 0
John Orlando cf 2 0 0 0 0 1 1 0 1
   Anthony Seminaris lf 0 1 0 0 0 0 1 0 0
Dylan Prohoroff p 0 0 0 0 0 0 0 2 0
   Nico Castaneda p 0 0 0 0 0 0 0 0 0
   Randall Ortiz p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 2 2 6 27 5 8
Riverside
E - Israel Fuentes; Anthony Ayala; Angel Delgado.
2B - Logan Griffin; Israel Fuentes.
RBI - Israel Fuentes.
Fullerton College
E - Laine Huffman; Austin Obanion.
RBI - Laine Huffman; Oscar Heredia.
Sac - Oscar Heredia.
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Delgado 6.0 5 0 0 2 6 0 0 0 0 0 21 23 6 4 0
Ryan Avila (L, 0-1) 0.1 3 3 1 0 0 0 0 0 1 0 4 6 0 1 0
Dallas Burk 0.1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Octavio Lara 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
David Robles 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 8.0 8 3 1 2 6 0 0 0 1 0 30 35 9 7 0
FULL IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Prohoroff (W, 5-1) 7.2 4 1 1 3 10 0 0 0 1 0 26 32 8 6 0
Nico Castaneda 0.2 2 1 0 0 0 0 0 0 0 0 3 4 1 1 0
Randall Ortiz (Sv, 3) 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Totals 9.0 6 2 1 4 10 0 0 0 1 0 31 39 11 7 0
Riverside
Batters Faced - Angel Delgado 23; Ryan Avila 6; Dallas Burk; Octavio Lara 2; David Robles 3.
HBP - Ryan Avila.
Fullerton College
Batters Faced - Dylan Prohoroff 32; Nico Castaneda 4; Randall Ortiz 3.
HBP - Dylan Prohoroff.